Difference between revisions of "DATAKOM"
From Buggedplanet.info
Jump to navigationJump to search(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | http://www.datakom.de/ | ||
+ | |||
= Official Coordinates = | = Official Coordinates = | ||
+ | |||
+ | == Main Office == | ||
DATAKOM GmbH | DATAKOM GmbH | ||
− | Oskar-Messter-Str. 16 | + | * A: Oskar-Messter-Str. 16, DE-85737 Ismaning, Germany |
+ | * T: +49.89.99 65 25-0 | ||
+ | * F: +49.89.99 65 25-99 | ||
+ | * W: http://www.datakom.de/ | ||
− | + | == GTEN Divsion == | |
− | + | Datakom Gten Division Gesch.st. Bremen | |
− | + | * A: Hermann-Böse-Str. 10, DE-28209 Bremen | |
+ | * T: +49-421-30390060 | ||
+ | * F: +49-421-30390060 | ||
− | + | == Registered Documents == | |
− | |||
− | |||
− | |||
− | |||
Registergericht: Amtsgericht München | Registergericht: Amtsgericht München | ||
Line 22: | Line 27: | ||
Umsatzsteuer-Identifikationsnummer gemäß § 27 a Umsatzsteuergesetz: DE 809/14243 | Umsatzsteuer-Identifikationsnummer gemäß § 27 a Umsatzsteuergesetz: DE 809/14243 | ||
+ | |||
+ | Vertretungsberechtigter Geschäftsführer | ||
+ | |||
+ | [[KROWKA, LYDIA|Lydia Krowka]] | ||
+ | |||
+ | * [[MEDIA:DATAKOM_GMBH-20091231.pdf|Registered Documents as of 31.12.2009 (Annual Financial Statement)]] | ||
+ | * [[MEDIA:DATAKOM_GMBH-20081231.pdf|Registered Documents as of 31.12.2008 (Annual Financial Statement)]] | ||
+ | * [[MEDIA:DATAKOM_GMBH-20071231.pdf|Registered Documents as of 31.12.2007 (Annual Financial Statement)]] | ||
+ | * [[MEDIA:DATAKOM_GMBH-20061231.pdf|Registered Documents as of 31.12.2006 (Annual Financial Statement)]] | ||
== Company Structure == | == Company Structure == | ||
− | * DATAKOM has been operating LI technology through it's subsidary GTEN DATAKOM | + | * DATAKOM has been operating LI technology through it's subsidary GTEN DATAKOM which has been integrated; GTEN is now a divsion of DATAKOM |
== Persons involved == | == Persons involved == | ||
Line 45: | Line 59: | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
|- | |- | ||
− | |28.07.2006||Pressrelations.de||[http://www.pressrelations.de/new/standard/result_main.cfm?pfach=1&n_firmanr_=117256&sektor=pm&detail=1&r=242533&sid=&aktion=jour_pm&quelle=0 GTEN präsentiert Security- und Managementlösung für 10-GbE-Carrier- und ISP- Netzwerke]|| | + | |01.12.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/gten/11_state-of-the-art-solutions-for-interception.html State of the Art Solutions for Interception]||[[GTEN]] |
+ | |- | ||
+ | |01.12.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/datakom/44_combining-lawful-interception-mediation-and-data-retention.html Combining Lawful Interception, Mediation & Data Retention in IP-networks]||[[DATAKOM]] | ||
+ | |- | ||
+ | |28.07.2006||Pressrelations.de||[http://www.pressrelations.de/new/standard/result_main.cfm?pfach=1&n_firmanr_=117256&sektor=pm&detail=1&r=242533&sid=&aktion=jour_pm&quelle=0 GTEN präsentiert Security- und Managementlösung für 10-GbE-Carrier- und ISP- Netzwerke]||[[GTEN]] | ||
+ | |- | ||
+ | |12.06.2006||Firmenpresse.de||[http://www.firmenpresse.de/pressinfo20835.html GTEN stellt Next Generation-Lösung für die Erkennung und den Umgang mit P2P-Verkehr vor]||[[GTEN]] | ||
|- | |- | ||
− | | | + | |28.03.2006||thefreelibrary.com||[http://www.thefreelibrary.com/GTEN+Taps+CloudShield+Technologies%27+Expertise+for+Delivering...-a0143764501 GTEN Taps CloudShield Technologies' Expertise for Delivering High-Speed VoIP and Content Control Solutions; Partnership Extends CloudShield's Reach into New, International Markets.]]||[[GTEN]] |
|- | |- | ||
|} | |} | ||
Line 54: | Line 74: | ||
* Network Monitoring Installations in Syria | * Network Monitoring Installations in Syria | ||
+ | |||
+ | [[Category:DE]] [[Category:Companies]] [[Category:Lawful Interception]] |
Latest revision as of 10:28, 22 November 2013
Official Coordinates
Main Office
DATAKOM GmbH
- A: Oskar-Messter-Str. 16, DE-85737 Ismaning, Germany
- T: +49.89.99 65 25-0
- F: +49.89.99 65 25-99
- W: http://www.datakom.de/
GTEN Divsion
Datakom Gten Division Gesch.st. Bremen
- A: Hermann-Böse-Str. 10, DE-28209 Bremen
- T: +49-421-30390060
- F: +49-421-30390060
Registered Documents
Registergericht: Amtsgericht München
Registernummer: HRB München 79108
Umsatzsteuer-Identifikationsnummer gemäß § 27 a Umsatzsteuergesetz: DE 809/14243
Vertretungsberechtigter Geschäftsführer
- Registered Documents as of 31.12.2009 (Annual Financial Statement)
- Registered Documents as of 31.12.2008 (Annual Financial Statement)
- Registered Documents as of 31.12.2007 (Annual Financial Statement)
- Registered Documents as of 31.12.2006 (Annual Financial Statement)
Company Structure
- DATAKOM has been operating LI technology through it's subsidary GTEN DATAKOM which has been integrated; GTEN is now a divsion of DATAKOM
Persons involved
Products / Services
- LI
Appearances
Articles / Events / Situations
Date | Source | Title | Tags |
01.12.2011 | wikileaks.org | State of the Art Solutions for Interception | GTEN |
01.12.2011 | wikileaks.org | Combining Lawful Interception, Mediation & Data Retention in IP-networks | DATAKOM |
28.07.2006 | Pressrelations.de | GTEN präsentiert Security- und Managementlösung für 10-GbE-Carrier- und ISP- Netzwerke | GTEN |
12.06.2006 | Firmenpresse.de | GTEN stellt Next Generation-Lösung für die Erkennung und den Umgang mit P2P-Verkehr vor | GTEN |
28.03.2006 | thefreelibrary.com | GTEN Taps CloudShield Technologies' Expertise for Delivering High-Speed VoIP and Content Control Solutions; Partnership Extends CloudShield's Reach into New, International Markets.] | GTEN |
Unconfirmed Rumors
- Network Monitoring Installations in Syria