Smartphones: Difference between revisions

From Buggedplanet.info
Jump to navigationJump to search
Line 5: Line 5:
|Date||Source||Title||Tags
|Date||Source||Title||Tags
|-
|-
|20140127||nytimes.com||[http://s3.documentcloud.org/documents/1009661/gchq.pdf This British document shows how the intelligence-gathering agency sees the increasing use of mobile technology as providing more opportunities to obtain information.]||[[Smart Phones]] / [[GCHQ]]
|20140127||nytimes.com||[http://s3.documentcloud.org/documents/1009661/gchq.pdf This British document shows how the intelligence-gathering agency sees the increasing use of mobile technology as providing more opportunities to obtain information.]||[[Smartphones]] / [[GCHQ]]
|-
|-
|20140127||nytimes.com||[http://s3.documentcloud.org/documents/1009660/nsa.pdf This slide and the ensuing slides outline the many ways that data pours out of smart phones.]||[[Smart Phones]] / [[NSA]]
|20140127||nytimes.com||[http://s3.documentcloud.org/documents/1009660/nsa.pdf This slide and the ensuing slides outline the many ways that data pours out of smart phones.]||[[Smartphones]] / [[NSA]]
|-
|-
|20140127||nytimes.com||[http://www.nytimes.com/2014/01/28/world/spy-agencies-scour-phone-apps-for-personal-data.html?hp&_r=2 Spy Agencies Tap Data Streaming From Phone Apps]||[[NSA]] / [[Smart Phones]]
|20140127||nytimes.com||[http://www.nytimes.com/2014/01/28/world/spy-agencies-scour-phone-apps-for-personal-data.html?hp&_r=2 Spy Agencies Tap Data Streaming From Phone Apps]||[[NSA]] / [[Smartphones]]
|-
|-
|}
|}


[[Category:Technologies]]
[[Category:Technologies]]

Revision as of 12:51, 29 January 2014