SIGINT-SATS: Difference between revisions

From Buggedplanet.info
Jump to navigationJump to search
(Created page with "{|border=1 |- |Name||Position||Operator||Capabilities |- |Vortex|| ||US-NSA|| |- |Orion|| ||US-NSA|| |- |Trumpet|| ||US-NSA|| |- |}")
 
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|Name||Position||Operator||Capabilities
|Name||Position||Operator||Capabilities
|-
|-
|Vortex|| ||[[US-NSA]]||
|[[VORTEX]]|| ||[[NSA]]||
|-
|-
|Orion|| ||[[US-NSA]]||
|[[ORION]]|| ||[[NSA]]||
|-
|-
|Trumpet|| ||[[US-NSA]]||
|[[TRUMPET]]|| ||[[NSA]]||
|-
|-
|}
|}
= Articles / Events / Situations =
{|border=1
|-
|Date||Source||Title||Tags
|-
|20161031||thespacereview.com||[http://www.thespacereview.com/article/3095/1 A NEMESIS in the sky: PAN, MENTOR 4, and close encounters of the SIGINT kind]||[[US]] / [[SIGINT-SATS]] / [[PAN]] / [[MENTOR 4]] / [[FORNSAT]] / [[NEMESIS]] / [[MENTOR 2]]
|-
|14.08.2011||cryptome.org||[http://cryptome.org/0005/nsa-comint-sats.pdf COMINT Satellites -A Space Problem]||[[COMINT-SATS]]
|-
|12.11.2005||cryptome.org||[http://cryptome.org/eyeball/satspy/satspy-eyeball.htm Eyeballing: Spy Satellites]||[[SIGINT-SATS]]
|-
|}
[[Category:Technologies]] [[Category:SIGINT-SATS]]

Latest revision as of 20:01, 1 November 2016

Name Position Operator Capabilities
VORTEX NSA
ORION NSA
TRUMPET NSA

Articles / Events / Situations

Date Source Title Tags
20161031 thespacereview.com A NEMESIS in the sky: PAN, MENTOR 4, and close encounters of the SIGINT kind US / SIGINT-SATS / PAN / MENTOR 4 / FORNSAT / NEMESIS / MENTOR 2
14.08.2011 cryptome.org COMINT Satellites -A Space Problem COMINT-SATS
12.11.2005 cryptome.org Eyeballing: Spy Satellites SIGINT-SATS