RW: Difference between revisions
From Buggedplanet.info
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
RWANDA | RWANDA | ||
= Intel Environment = | = Intel Environment = | ||
| Line 20: | Line 18: | ||
= Telco/Carrier Environment = | = Telco/Carrier Environment = | ||
{|border=1 | |||
|- | |||
|Type||Name||Main Office||Owner||URL||Notes | |||
|- | |||
|GSM 900||MTN Rwandacell SARL (MTN-RWA)|| || ||http://www.mtn.co.rw/|| | |||
|- | |||
|GSM 900/1800||TIGO RWANDA S.A (TIGO RWANDA)|| || ||http://www.tigo.co.rw/|| | |||
|- | |||
|3G 2100||TIGO RWANDA S.A (TIGO RWANDA)|| || ||http://www.tigo.co.rw/|| | |||
|- | |||
|} | |||
= Transnational Cables and Connections = | = Transnational Cables and Connections = | ||
| Line 41: | Line 52: | ||
= Vendor Appearance = | = Vendor Appearance = | ||
= Events / Situations = | = Articles / Events / Situations = | ||
Revision as of 19:26, 18 November 2011
RWANDA
Intel Environment
| Military Alliance | |
| Interior Intelligence Services | |
| Exterior Intelligence Services | |
| Military Intelligence Services | |
| SIGINT/COMINT Alliances |
Telco/Carrier Environment
| Type | Name | Main Office | Owner | URL | Notes |
| GSM 900 | MTN Rwandacell SARL (MTN-RWA) | http://www.mtn.co.rw/ | |||
| GSM 900/1800 | TIGO RWANDA S.A (TIGO RWANDA) | http://www.tigo.co.rw/ | |||
| 3G 2100 | TIGO RWANDA S.A (TIGO RWANDA) | http://www.tigo.co.rw/ |
Transnational Cables and Connections
SIGINT/COMINT Stations and Operators
| Name | Location | Operator | Capabilities |
| Kigali | US? |