Difference between revisions of "BG"
From Buggedplanet.info
Jump to navigationJump to searchLine 23: | Line 23: | ||
|Type||Name||Ownership||Main Office||URL||Notes | |Type||Name||Ownership||Main Office||URL||Notes | ||
|- | |- | ||
− | |3G 2100||Bulgarian Telecommunications Company AD (vivacom)|| || || | + | |3G 2100||Bulgarian Telecommunications Company AD (vivacom)|| || ||http://www.vivacom.bg/|| |
|- | |- | ||
− | |GSM 900/1800||Bulgarian Telecommunications Company AD (vivacom)|| || || | + | |GSM 900/1800||Bulgarian Telecommunications Company AD (vivacom)|| || ||http://www.vivacom.bg/|| |
|- | |- | ||
− | |GSM 900/1800||Cosmo Bulgaria Mobile EAD (GLOBUL)|| || || | + | |GSM 900/1800||Cosmo Bulgaria Mobile EAD (GLOBUL)|| || ||http://www.mobiltel.bg/|| |
|- | |- | ||
− | |3G 2100||Mobiltel EAD (M-Tel BG)|| || || | + | |3G 2100||Mobiltel EAD (M-Tel BG)|| || ||http://www.mobiltel.bg/|| |
|- | |- | ||
− | |GSM 1800||Mobiltel EAD (M-Tel BG)|| || || | + | |GSM 1800||Mobiltel EAD (M-Tel BG)|| || ||http://www.mobiltel.bg/|| |
|- | |- | ||
− | |GSM 900||Mobiltel EAD|| || || | + | |GSM 900||Mobiltel EAD|| || ||http://www.mobiltel.bg/|| |
|- | |- | ||
|} | |} |
Revision as of 19:08, 7 December 2011
BULGARIA
Intel Environment
Military Alliance | NATO |
Interior Intelligence Services | Nacionalna razuznavatelna sluzhba (NRS) (National Intelligence Service) - overseas intelligence gathering service under presidential supervision / Nacionalna sluzhba sigurnost (NSS) - national counter-intelligence service under Ministry of Interior supervision / Komitet za darzhavna sigurnost (KDS) (Committee for State Security) - former regime's counter-intelligence service |
Exterior Intelligence Services | Nacionalna razuznavatelna sluzhba (NRS) (National Intelligence Service) - overseas intelligence gathering service under presidential supervision |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
3G 2100 | Bulgarian Telecommunications Company AD (vivacom) | http://www.vivacom.bg/ | |||
GSM 900/1800 | Bulgarian Telecommunications Company AD (vivacom) | http://www.vivacom.bg/ | |||
GSM 900/1800 | Cosmo Bulgaria Mobile EAD (GLOBUL) | http://www.mobiltel.bg/ | |||
3G 2100 | Mobiltel EAD (M-Tel BG) | http://www.mobiltel.bg/ | |||
GSM 1800 | Mobiltel EAD (M-Tel BG) | http://www.mobiltel.bg/ | |||
GSM 900 | Mobiltel EAD | http://www.mobiltel.bg/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |