Difference between revisions of "UTIMACO"
Line 169: | Line 169: | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-AutoDataRete-en.pdf Automated Data Retention for Telcommunication Service Providers]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-DRSDataRete-en.pdf DRS Data Retention Suite]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2011-DRSPaqude-es.pdf DRS Paquete de retencion de datos]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2011-LIMSAccePoin-en.pdf LIMS Access Points]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2011-LIMSDRSSurv-en.pdf LIMS DRS Surveillance integration products]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-LIMSDRSVide-en.mp4 LIMS DRS Video]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-LIMSLawfInte-en.pdf LIMS Lawful Interception of Telecommunication Services]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-LIMSTechLawf-en.pdf LIMS Techpaper Lawful Interception with Umbrella Systems]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-LIMSTechLI-en.pdf LIMS Techpaper LI with Umbrella Systems]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2012-RudoWind-en.pdf Rudolf Windschuh]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-UtimLIMSInte-es.pdf Utimaco LIMS Interceptacion legal de servicios de telecomunicaciones]||[[UTIMACO]] |
|- | |- | ||
− | |04.09. | + | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-UtimLIMSLawf-en.pdf Utimacop LIMS Lawful Interception of Telecommuication Services]||[[UTIMACO]] |
|- | |- | ||
|02.12.2011||bundestag.de||[http://dipbt.bundestag.de/dip21/btd/17/080/1708052.pdf 178052 - Antwort der Bundesregierung auf die Kleine Anfrage Drucksache 17/7738: Haltung der Bundesregierung bezüglich des Exports von „Dual-use-Gütern“ im Bereich der Technologie zur Störung von Telekommunikationsdiensten sowie Techniken zur Überwachung und Unterbrechung des Internetverkehrs durch deutsche Firmen]||[[DE]] [[ATIS]] [[IPOQUE]] [[SIEMENS]] [[TROVICOR]] [[UTIMACO]] | |02.12.2011||bundestag.de||[http://dipbt.bundestag.de/dip21/btd/17/080/1708052.pdf 178052 - Antwort der Bundesregierung auf die Kleine Anfrage Drucksache 17/7738: Haltung der Bundesregierung bezüglich des Exports von „Dual-use-Gütern“ im Bereich der Technologie zur Störung von Telekommunikationsdiensten sowie Techniken zur Überwachung und Unterbrechung des Internetverkehrs durch deutsche Firmen]||[[DE]] [[ATIS]] [[IPOQUE]] [[SIEMENS]] [[TROVICOR]] [[UTIMACO]] |
Revision as of 19:22, 4 September 2013
Official Coordinates
Headquarters / Registered Address
Utimaco safeware AG
Hohemarkstr. 22
DE 61440 Oberursel (Taunus)
T: +49 6171 880
F: +49 6171 881010
Company Ownership
- Immediate parent: Sophos Holdings GmbH (purchased in 2008)
- Domestic ultimate parent: Sophos Holdings GmbH
- Global ultimate parent: Shield Midco Ltd (England)
Figures as of 31.03.2011
- Employees – Total (Estimated) 166
- Sales US$ 51,150,085
- Sales Euros 37,738,000
- Profit/Loss US$ -6,230,774
- Profit/Loss Euros -4,597,000
- Net worth US$ 64,123,974
- Net worth Euros 47,310,000
- Financial statement date 2011-03-31
People Involved
- Stephen Munford, Chief executive
- Malte Pollmann, board member
- Peter Lammer, chairman of the board
- Nicholas Paul Seaton Bray, supervisory board member
- Alston Zecha, supervisory board member
Other Offices
Germany
Aachen
Utimaco Safeware AG
Germanusstr. 4
DE 52080 Aachen
T: +49-241-1696-0
E: li-contact@utimaco.com
(Utimaco LIMS Products seem to be mainly developed and marketed from Aachen)
Munich
Utimaco Safeware AG
Elektrastr. 6a
DE 81925 München
Wiesbaden
Utimaco Safeware AG
Gustav-Stresemann-Ring 1
DE 65189 Wiesbaden
T: +49 61158581010
F: +49 61158581042
Austria
Utimaco safeware AG
Ferihumerstrasse 15
AT 4040 Linz, Oberösterreich
T: +43 7326557550
F: +43 73265575550
Figures as of 30.06.2009
- Employees, total: 214
- Sales US$ 59,679,198
- Sales euros 48,810,893
- Profit/Loss US$ 9,259
- Profit/Loss Euros 6,797
- Year started: 2001
- Net worth US$ 52,133,813
- Net worth Euros 38,271,776
- (Financial statement date 2009-06-30)
People Involved
- Chief executive: Stephen Munford
- Malte Pollmann, Executive
- Anja Suzanne Michael
- Mario Jens Urban
Belgium
Utimaco safeware AG
Interleuvenlaan 15g
BE 3001 Leuven Vlaams Brabant
T: +32 16440135
Australia (Out of Business)
Utimaco safeware AG (Out of business)
T: +61 396063888
F: +61 396063800
Melbourne, Victoria, 3000, Australia
Year started: 2008
People Involved
- Christian Bohne, Chief executive
- Martin Wuelfert, Director
Switzerland
Sophos Schweiz AG. Former name: Utimaco Safeware (Schweiz) AG
Zürcherstrasse 20, Schlieren
CH 8952 Zürich
T: +41 447354080
F: +41 447354085
People Involved
- Marcel Alexander Beil, Chief executive
- Stephen Munford, senior executive
- Peter Walti, board secretary
- Nicholas Paul Seaton Bray, chairman of the board
Products / Services
- LI
Vendor Appearance
- Syria in 11/2011
Articles / Events / Situations
Unconfirmed Rumors