Difference between revisions of "SOHARD"
(6 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
Würzburger Str. 197 | Würzburger Str. 197 | ||
− | 90766 Fürth | + | DE-90766 Fürth |
Deutschland | Deutschland | ||
Line 51: | Line 51: | ||
USt-IdNr. DE 260329134 | USt-IdNr. DE 260329134 | ||
− | = | + | == SOHARD Semantic Web GmbH == |
− | * [[MERCURY|Mercury Computer Systems Inc.]] | + | Würzburger Str. 197 |
+ | |||
+ | DE-90766 Fürth | ||
+ | |||
+ | / | ||
+ | |||
+ | Innere Wiener Str. 18 | ||
+ | |||
+ | DE-81667 München | ||
+ | |||
+ | === Persons Involved === | ||
+ | |||
+ | * [[MAYENCOURT, NICOLAS]] as CEO | ||
+ | |||
+ | * [[SCHNITZENBAUMER, SEBASTIAN]] as CEO | ||
+ | |||
+ | = Ownership Structure = | ||
+ | |||
+ | * SOHARD AG - successor of Sohard GmbH was aquired by [[MERCURY|Mercury Computer Systems Inc.]] and became part of Mercury Life Science, later turned into Visage Imaging GmbH | ||
= Vendor Appearance = | = Vendor Appearance = | ||
= Articles / Events / Situations = | = Articles / Events / Situations = | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |10.06.2005||pressebox.de||[http://www.pressebox.de/pressemeldungen/visage-imaging-gmbh/boxid/36196 Mercury Computer Systems übernimmt SOHARD AG]|| | ||
+ | |- | ||
+ | |10.06.2005||entwickler.de||[http://entwickler.de/zonen/portale/psecom,id,99,news,22191,.html Mercury Computer Systems übernimmt Sohard AG]|| | ||
+ | |- | ||
+ | |10.06.2005||it-republik.de||[http://it-republik.de/business-technology/news/Mercury-Computer-Systems-uebernimmt-Sohard-AG-022191.html Mercury Computer Systems übernimmt Sohard AG]|| | ||
+ | |- | ||
+ | |09.06.2005||prnewswire.co.uk||[http://www.prnewswire.co.uk/cgi/news/release?id=147783 Mercury Computer Systems übernimmt SOHARD AG]|| | ||
+ | |- | ||
+ | |09.06.2005||thefreelibrary.com||[http://www.thefreelibrary.com/Mercury+Computer+Systems+to+Acquire+SOHARD+AG.-a0133100040 Mercury Computer Systems to Acquire SOHARD AG]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Companies]] |
Latest revision as of 13:33, 24 December 2011
Companies
SOHARD Embedded Systems GmbH
Würzburger Str. 197 90766 Fürth Deutschland
Tel. +49 (0)911 / 97341 - 500 Fax +49 (0)911 / 97341 - 510
E-Mail: info@sohard.de
Registergericht: Fürth
Register-Nr.: HRB 11482
Sitz der Gesellschaft: Fürth
Geschäftsführer: Sebastian Schnitzenbaumer, Peter Feltens
Umsatzsteuer-Identifikationsnummer gemäß § 27 a Umsatzsteuergesetz
USt-IdNr. DE 814982820
WEEE-Reg.-Nr. DE 70097646
SOHARD Software GmbH
SOHARD Software GmbH
Würzburger Str. 197 DE-90766 Fürth Deutschland
Tel. +49 (0)911 / 97341 - 500 Fax +49 (0)911 / 97341 - 510
E-Mail: info@sohard.de
Registergericht: Fürth
Register-Nr.: HRB 11478
Sitz der Gesellschaft: Fürth
Geschäftsführer: Peter Feltens, Sebastian Schnitzenbaumer
Umsatzsteuer-Identifikationsnummer gemäß § 27 a Umsatzsteuergesetz
USt-IdNr. DE 260329134
SOHARD Semantic Web GmbH
Würzburger Str. 197
DE-90766 Fürth
/
Innere Wiener Str. 18
DE-81667 München
Persons Involved
- MAYENCOURT, NICOLAS as CEO
- SCHNITZENBAUMER, SEBASTIAN as CEO
Ownership Structure
- SOHARD AG - successor of Sohard GmbH was aquired by Mercury Computer Systems Inc. and became part of Mercury Life Science, later turned into Visage Imaging GmbH
Vendor Appearance
Articles / Events / Situations
Date | Source | Title | Tags |
10.06.2005 | pressebox.de | Mercury Computer Systems übernimmt SOHARD AG | |
10.06.2005 | entwickler.de | Mercury Computer Systems übernimmt Sohard AG | |
10.06.2005 | it-republik.de | Mercury Computer Systems übernimmt Sohard AG | |
09.06.2005 | prnewswire.co.uk | Mercury Computer Systems übernimmt SOHARD AG | |
09.06.2005 | thefreelibrary.com | Mercury Computer Systems to Acquire SOHARD AG |