Difference between revisions of "NETWITNESS"
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
RSA NetWitness | RSA NetWitness | ||
− | 10700 Parkridge Blvd., 6th Floor | + | * A: 10700 Parkridge Blvd., 6th Floor, Reston, VA 20191, United States |
− | + | * T: +1-703-889-8950 | |
− | Reston, VA 20191 | + | * F: +1-703-651-3126 |
− | |||
− | |||
− | |||
− | |||
= Persons involved = | = Persons involved = | ||
Line 15: | Line 11: | ||
* [[YORAN, AMIT|Amit Yoran]] | * [[YORAN, AMIT|Amit Yoran]] | ||
+ | * [[BELCHER, TIM|Tim Belcher]] | ||
− | * | + | * [[SCHWARTZ, EDWARD|Edward Schwartz]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[DUFFY, DANA|Dana Duffy]] | |
= Products / Services = | = Products / Services = | ||
Line 79: | Line 62: | ||
= Articles / Events / Situations = | = Articles / Events / Situations = | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |06.02.2012||dip.bundestag.de||[http://dip.bundestag.de/btd/17/085/1708544.pdf Drucksache 17/8544: Antwort der Bundesregierung auf die Kleine Anfrage der Abgeordneten Andrej Hunko, Jan Korte, Herbert Behrens, weiterer Abgeordneter und der Fraktion DIE LINKE. – Drucksache 17/8257: Computergestützte Kriminaltechnik bei Polizeibehörden (u.a. GTS Lieferung Netwitness an BKA bestätigt)]||[[DE]] [[GTS]] [[NETWITNESS]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Companies]] [[Category:US]] |
Latest revision as of 06:33, 23 November 2013
Official Coordinates
RSA NetWitness
- A: 10700 Parkridge Blvd., 6th Floor, Reston, VA 20191, United States
- T: +1-703-889-8950
- F: +1-703-651-3126
Persons involved
Products / Services
- Spectrum
An expert, automated malware analysis engine that provides prioritization and workflow for zero-day and emerging threats within your enterprise.
- Visualize
A revolutionary, multi-touch, graphical rendering of network intercepted data that accelerates the incident management and investigatory processes, enabling faster and easier analysis of what occurred over time.
- Live
NetWitness Live aggregates the best advanced threat intelligence and multi-source content of the global security community, and fuses it in real-time with your NetWitness network monitoring platform.
- Informer
Provides rules-based, automated reporting, alerting and enterprise security integration for the enterprise.
- Investigator
The award-winning, industry standard in deep, freeform analytics for network investigations, and real-time, actionable intelligence.
- SIEMLink
Enables instant integration of the NetWitness enterprise network monitoring platform with existing security tools and infrastructures.
- API/SDK
A full-featured application programming interface that enables the ultimate in flexibility for NetWitness customers that demand it.
- Decoder
A real-time, distributed, highly configurable network recording appliance that enables users to collect, filter, and analyze full network traffic.
- Concentrator
Designed to aggregate data from Decoders hierarchically for ultimate scalability and deployment flexibility across various organization-specific network topologies and infrastructures.
- Broker
For environments with multiple Concentrators, Broker provides a single enterprise view.