Difference between revisions of "Category:SIGADS"
From Buggedplanet.info
Jump to navigationJump to searchLine 7: | Line 7: | ||
| ||M = Army<br>N = Navy<br>A = Air Force<br>J = Joint Services (military)<br>M = Joint Services (civilian)<br>D = Detachment<br>C = Civilian Staff|| - ||1 - 89: US Army, Navy, Air Force<br> | | ||M = Army<br>N = Navy<br>A = Air Force<br>J = Joint Services (military)<br>M = Joint Services (civilian)<br>D = Detachment<br>C = Civilian Staff|| - ||1 - 89: US Army, Navy, Air Force<br> | ||
90 - 99: Canada<br> | 90 - 99: Canada<br> | ||
− | 100 - 199: United Kingdom | + | 100 - 199: United Kingdom<br> |
− | 200 - 299: United Kingdom | + | 200 - 299: United Kingdom<br> |
− | 300 - 399: Australia and New Zealand | + | 300 - 399: Australia and New Zealand<br> |
− | 400 - 499: US Navy | + | 400 - 499: US Navy<br> |
− | 500 - 599: US Air Force | + | 500 - 599: US Air Force<br> |
− | 600 - 699: US Army | + | 600 - 699: US Army<br> |
− | 700 - 799: US Joint services | + | 700 - 799: US Joint services<br> |
− | 800 - 899: Various US services | + | 800 - 899: Various US services<br> |
− | 900 - 999: NSA | + | 900 - 999: NSA<br> |
− | 1000 - 1999: ? | + | 1000 - 1999: ?<br> |
− | 2000 - 2999: ? | + | 2000 - 2999: ?<br> |
− | 3100 - 3199: NSA | + | 3100 - 3199: NSA<br> |
− | 3200 - 3299: NSA | + | 3200 - 3299: NSA<br> |
− | 3300 - 3399: NSA|| | + | 3300 - 3399: NSA<br>|| |
|- | |- | ||
|} | |} |
Revision as of 03:45, 14 October 2013
Structure
Country Code | Entity | Separator | Number | Sub-Designator |
M = Army N = Navy A = Air Force J = Joint Services (military) M = Joint Services (civilian) D = Detachment C = Civilian Staff |
- | 1 - 89: US Army, Navy, Air Force 90 - 99: Canada |
Country Specific
SIGAD | Country | Place | Installation Name | Code Name |
US-987LB | AF | BND SIGINT from Afghanistan | ||
US-987LA | DE | Bad Aibling | Bad Aibling Station (DE) | GARLICK |
USD-1000 | GB | Menwith Hill | Menwith Hill Station (GB) | |
USM-7 | TH | 7th RRFS, Ramasun Station, Udon Thani Province | ||
USA-29 | TH | 7th RRFS, 6994th SS, Udorn Royal Thai Air Force Base, Udorn | ||
USM-9 | PH | USASA 9 RRFS | ||
USN-27 | PH | The U.S. Naval Communication Station Philippines, San Miguel | ||
USA-57 | PH | 6922nd Security Wing (SW), 6925 Security Squadron, Clark AFB | ||
USA-32 | VN | Danang | ||
USN-414 | VN | Danang | ||
USA-522J | VN | Cam Ranh Bay | ||
USA-561 | VN | Tan Son Nhuh | ||
USA-562 | VN | Phu Cat | ||
USA-563 | VN | Danang | ||
USM-604 | VN | Nha Trang | ||
USM-605 | VN | Camp Eagle | ||
USM-607 | VN | Can Tho | ||
USM-613 | VN | Nha Tranh | ||
USM-616 | VN | Xuan Loc | ||
USM-624 | VN | Long Thanh | ||
USM-626 | VN | Bien Hoa | ||
USM-628 | VN | Bien Roa | ||
USM-631 | VN | Phouc Vinh | ||
USM-633 | VN | Cu Chi | ||
USM-634 | VN | Pleiku | ||
USM-636 | VN | Di An | ||
USM-638 | VN | Cam Ranh Bay | ||
USM-645 | VN | Quang Tri | ||
USM-649 | VN | Chu Lai | ||
USM-653 | VN | Nha Trang | ||
USM-704 | VN | Saigon | ||
USM-794 | VN | Saigon | ||
USM-808 | VN | Phu Bai | ||
USN-842 | VN | Phu Bai | ||
USN-843 | VN | Danang | ||
US-984XN | US | Various | NSA PRISM program |
Mobile Installations
Ships
SIGAD | Country | Installation Name | Details | Code Name |
USN-855 | US | USS Liberty | sunk 19670608 | |
USN-467Y | US | USS Pueblo | Captured by North Korea 19680123 | |
USN-467N | US | USS Maddox |
Satellites
SIGAD | Country | Installation Name | Code Name |
AFP-827F1 | US | CANYON 1 | |
AFP-827F2 | US | CANYON 2 | |
AFP-827F3 | US | CANYON 3 | |
AFP-827F4 | US | CANYON 4 | |
AFP-827F5 | US | CANYON 5 | |
AFP-827F6 | US | CANYON 6 | |
AFP-827F7 | US | CANYON 7 |
Programs
SIGAD | Country | Installation Name | Code Name |
Articles
Date | Source | Title | Tags |
20130607 | theweek.com | Solving the mystery of PRISM | PRISM / SIGADS / MARINA / CONTRAOCTAVE / XKEYSCORE / PINWALE |
Pages in category "SIGADS"
The following 115 pages are in this category, out of 115 total.
D
U
- UKA-277B
- US-3105S1
- US-3127
- US-3136
- US-3136LO
- US-3136OF
- US-3136UC
- US-3136VC
- US-3137
- US-3140
- US-3145
- US-3153
- US-3167
- US-3171
- US-3178
- US-3180
- US-3190
- US-3206
- US-3217
- US-3219
- US-3230
- US-3237
- US-3261
- US-3273
- US-3293
- US-3294
- US-3300
- US-3310BG
- US-3311
- US-3354
- US-982
- US-983
- US-984
- US-984T
- US-984X
- US-984X2
- US-984XN
- US-984XR
- US-985D
- US-987
- US-987L
- US-987LA
- US-987LB
- US-990
- USA-29
- USA-32
- USA-522J
- USA-53
- USA-561
- USA-562
- USA-563
- USA-70
- USA-73
- USD-1000
- USD-1005A
- USD-1023
- USD-1079
- USF-63
- USF-778
- USJ-751
- USJ-799
- USM-251
- USM-44
- USM-44A
- USM-44F
- USM-5
- USM-604
- USM-605
- USM-607
- USM-613
- USM-614
- USM-616
- USM-620
- USM-620K
- USM-624
- USM-626
- USM-626J
- USM-628
- USM-631
- USM-633
- USM-633J
- USM-634
- USM-636
- USM-638
- USM-645
- USM-649
- USM-653
- USM-7
- USM-704
- USM-794
- USM-808
- USN-22
- USN-414
- USN-842
- USN-843