Difference between revisions of "LU"
From Buggedplanet.info
Jump to navigationJump to searchLine 5: | Line 5: | ||
{|border=1 | {|border=1 | ||
|- | |- | ||
− | |Military Alliance|| | + | |Military Alliance||NATO |
|- | |- | ||
|Interior Intelligence Services||Service de Renseignements de l'Etat (SRE) (National intelligence and security service) | |Interior Intelligence Services||Service de Renseignements de l'Etat (SRE) (National intelligence and security service) |
Revision as of 21:56, 28 October 2011
LUXEMBOURG
Intel Environment
Military Alliance | NATO |
Interior Intelligence Services | Service de Renseignements de l'Etat (SRE) (National intelligence and security service) |
Exterior Intelligence Services | Haute Commissariat de la Securité Exterieure (HCSE) (French) (Foreign intelligence and security service) |
Military Intelligence Services | 2ieme Bureau de l'Armee (National military intelligence and security bureau) |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
3G 2100 | Luxembourg Online S.A (LOL Mobile) | http://www.internet.lu/ | |||
GSM 900/1800 | Orange Communications Luxembourg S.A. (VOXmobile) | http://www.orange.lu/ | |||
3G 2100 | Orange Communications Luxembourg S.A. (VOXmobile) | http://www.orange.lu/ | |||
3G 2100 | P & T Luxembourg (LUXGSM) | http://www.ept.lu/ | |||
GSM 900/1800 | P & T Luxembourg (LUXGSM) | http://www.ept.lu/ | |||
3G 2100 | TANGO SA (Tango) | http://www.tango.lu/ | |||
GSM 900/1800 | TANGO SA (TANGO) | http://www.tango.lu/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |