CG: Difference between revisions
From Buggedplanet.info
Jump to navigationJump to search
No edit summary |
|||
| Line 23: | Line 23: | ||
|Type||Name||Main Office||Owner||URL | |Type||Name||Main Office||Owner||URL | ||
|- | |- | ||
|GSM 900||CelTel Congo SA (airtel)|| || || | |GSM 900||CelTel Congo SA (airtel)|| || ||http://www.zain.com/ | ||
|- | |- | ||
|GSM 900/1800||EQUATEUR TELECOM CONGO S.A (ETC) (Azur Congo)|| || || | |GSM 900/1800||EQUATEUR TELECOM CONGO S.A (ETC) (Azur Congo)|| || || | ||
|- | |- | ||
|GSM 900||MTN CONGO S.A (Libertis Telecom)|| || || | |GSM 900||MTN CONGO S.A (Libertis Telecom)|| || ||http://www.mtncongo.net/ | ||
|- | |- | ||
|GSM 900/1800||Warid Congo SA (Warid Congo)|| || || | |GSM 900/1800||Warid Congo SA (Warid Congo)|| || ||http://www.waridtel.cg/ | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:02, 12 October 2011
CONGO
Intel Environment
| Military Alliance | |
| Interior Intelligence Services | |
| Exterior Intelligence Services | |
| Military Intelligence Services | |
| SIGINT/COMINT Alliances |
Telco/Carrier Environment
| Type | Name | Main Office | Owner | URL |
| GSM 900 | CelTel Congo SA (airtel) | http://www.zain.com/ | ||
| GSM 900/1800 | EQUATEUR TELECOM CONGO S.A (ETC) (Azur Congo) | |||
| GSM 900 | MTN CONGO S.A (Libertis Telecom) | http://www.mtncongo.net/ | ||
| GSM 900/1800 | Warid Congo SA (Warid Congo) | http://www.waridtel.cg/ |