LT: Difference between revisions
From Buggedplanet.info
Jump to navigationJump to search
| Line 7: | Line 7: | ||
|Military Alliance||NATO | |Military Alliance||NATO | ||
|- | |- | ||
|Interior Intelligence Services|| | |Interior Intelligence Services||Valstybes Saugumo Departamentas ([http://www.vsd.lt/default.asp?lang=2 Apie VSD]) (State Security Department) | ||
|- | |- | ||
|Exterior Intelligence Services|| | |Exterior Intelligence Services|| | ||
|- | |- | ||
|Military Intelligence Services|| | |Military Intelligence Services||Antrasis operatyvinių tarnybų departamentas (AOTD) prie Krašto apsaugos ministerijos ([http://www.kam.lt/index.php/lt/34312/ Apie AOTD]) (Second Investigation Department under Ministry of National Defence) | ||
|- | |- | ||
|SIGINT/COMINT Alliances|| | |SIGINT/COMINT Alliances|| | ||
Revision as of 07:02, 15 November 2011
LITHUANIA
Intel Environment
| Military Alliance | NATO |
| Interior Intelligence Services | Valstybes Saugumo Departamentas (Apie VSD) (State Security Department) |
| Exterior Intelligence Services | |
| Military Intelligence Services | Antrasis operatyvinių tarnybų departamentas (AOTD) prie Krašto apsaugos ministerijos (Apie AOTD) (Second Investigation Department under Ministry of National Defence) |
| SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
| Type | Name | Ownership | Main Office | URL | Notes |
| GSM 900 | OMNITEL | http://www.omnitel.lt/ | |||
| GSM 900/1800 | UAB Bité Lietuva (BITE GSM) | http://www.bite.lt/ | |||
| 3G 2100 | UAB Bité Lietuva (Bite Lietuva) | http://www.bite.lt/ | |||
| GSM 900/1800 | UAB TELE2 (TELE2) | http://www.tele2.lt/ |
Transnational Cables and Connections
| Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
| Name | Location | Operator | Capabilities |
| Vilnius | LT operated "accommodation site" that provides occasional SIGINT product to the US INSCOM |