Difference between revisions of "UZ"
From Buggedplanet.info
Jump to navigationJump to searchLine 23: | Line 23: | ||
|Type||Name||Ownership||Main Office||URL||Notes | |Type||Name||Ownership||Main Office||URL||Notes | ||
|- | |- | ||
− | |GSM900/1800||FE 'Uzdunrobita' Ltd (Uzdunrobita GSM)|| || || | + | |GSM900/1800||FE 'Uzdunrobita' Ltd (Uzdunrobita GSM)|| || ||http://www.mts.uz/|| |
|- | |- | ||
− | |3G 2100||FE 'Uzdunrobita' Ltd (Uzdunrobita GSM)|| || || | + | |3G 2100||FE 'Uzdunrobita' Ltd (Uzdunrobita GSM)|| || ||http://www.mts.uz/|| |
|- | |- | ||
− | |GSM900/1800||FE Coscom LLC (Ucell)|| || || | + | |GSM900/1800||FE Coscom LLC (Ucell)|| || ||http://www.ucell.uz/|| |
|- | |- | ||
− | |3G 2100||FE Coscom LLC (Ucell)|| || || | + | |3G 2100||FE Coscom LLC (Ucell)|| || ||http://www.ucell.uz/|| |
|- | |- | ||
− | |GSM 900/1800||Unitel LLC (Beeline)|| || || | + | |GSM 900/1800||Unitel LLC (Beeline)|| || ||http://www.beeline.uz/|| |
|- | |- | ||
− | |3G 2100||Unitel LLC (UNITEL)|| || || | + | |3G 2100||Unitel LLC (UNITEL)|| || ||http://www.beeline.uz/|| |
|- | |- | ||
|} | |} |
Revision as of 11:33, 7 May 2012
UZBEKISTAN
Intel Environment
Military Alliances | CSTO, SCO |
Interior Intelligence Services | Milliy Havfsizlik Hizmati, Служба национальной безопасности (СНБ) (National Security Service) |
Exterior Intelligence Services | |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
GSM900/1800 | FE 'Uzdunrobita' Ltd (Uzdunrobita GSM) | http://www.mts.uz/ | |||
3G 2100 | FE 'Uzdunrobita' Ltd (Uzdunrobita GSM) | http://www.mts.uz/ | |||
GSM900/1800 | FE Coscom LLC (Ucell) | http://www.ucell.uz/ | |||
3G 2100 | FE Coscom LLC (Ucell) | http://www.ucell.uz/ | |||
GSM 900/1800 | Unitel LLC (Beeline) | http://www.beeline.uz/ | |||
3G 2100 | Unitel LLC (UNITEL) | http://www.beeline.uz/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |