SIGADS: Difference between revisions
From Buggedplanet.info
Jump to navigationJump to search
(→Asia) |
(→Asia) |
||
| Line 71: | Line 71: | ||
|USM-653||VN||Nha Trang | |USM-653||VN||Nha Trang | ||
|- | |- | ||
|USM-704||VN||Saigon | |USM-704||VN||Saigon|| | ||
| | |- | ||
|USM-794||VN||Saigon | |USM-794||VN||Saigon | ||
| | |- | ||
|USM-808||VN||Phu Bai | |USM-808||VN||Phu Bai | ||
| | |- | ||
|USN-842||VN||Phu Bai | |USN-842||VN||Phu Bai | ||
| | |- | ||
|USN-843||VN||Danang | |USN-843||VN||Danang | ||
|- | |- | ||
Revision as of 07:35, 13 July 2013
Stationary
Africa
| SIGAD | Country | Place | Installation Name |
Americas
Europe
| SIGAD | Country | Place | Installation Name |
| USD1000 | GB | Menwith Hill | Menwith Hill Station (GB) |
Asia
| SIGAD | Country | Place | Installation Name |
| USA-32 | VN | Danang | |
| USN-414 | VN | Danang | |
| USA-522J | VN | Cam Ranh Bay | |
| VN | Tan Son Nhuh | ||
| USA-562 | VN | Phu Cat | |
| USA-563 | VN | Danang | |
| USM-604 | VN | Nha Trang | |
| USM-605 | VN | Camp Eagle | |
| USM-607 | VN | Can Tho | |
| USM-613 | VN | Nha Tranh | |
| USM-616 | VN | Xuan Loc | |
| USM-624 | VN | Long Thanh | |
| USM-626 | VN | Bien Hoa | |
| USM-628 | VN | Bien Roa | |
| USM-631 | VN | Phouc Vinh | |
| USM-633 | VN | Cu Chi | |
| USM-634 | VN | Pleiku | |
| USM-636 | VN | Di An | |
| USM-638 | VN | Cam Ranh Bay | |
| USM-645 | VN | Quang Tri | |
| USM-649 | VN | Chu Lai | |
| USM-653 | VN | Nha Trang | |
| USM-704 | VN | Saigon | |
| USM-794 | VN | Saigon | |
| USM-808 | VN | Phu Bai | |
| USN-842 | VN | Phu Bai | |
| USN-843 | VN | Danang |
Oceania / Other
Mobile
Ships
| SIGAD | Country | Installation Name | Details |
| USN-855 | US | USS Liberty | sunk 19670608 |
| USN-467Y | US | USS Pueblo | Captured by North Korea 19680123 |
Satellites
| SIGAD | Country | Installation Name | Details |
| AFP-827F1 | US | CANYON 1 | |
| AFP-827F2 | US | CANYON 2 | |
| AFP-827F3 | US | CANYON 3 | |
| AFP-827F4 | US | CANYON 4 | |
| AFP-827F5 | US | CANYON 5 | |
| AFP-827F6 | US | CANYON 6 | |
| AFP-827F7 | US | CANYON 7 |