MN: Difference between revisions
From Buggedplanet.info
Jump to navigationJump to search
| Line 7: | Line 7: | ||
|Military Alliance|| | |Military Alliance|| | ||
|- | |- | ||
|Interior Intelligence Services|| | |Interior Intelligence Services||[http://en.wikipedia.org/wiki/General_Intelligence_Agency_of_Mongolia General Intelligence Agency of Mongolia (GIA)] | ||
|- | |- | ||
|Exterior Intelligence Services|| | |Exterior Intelligence Services|| | ||
Revision as of 12:01, 24 October 2011
MONGOLIA
Intel Environment
| Military Alliance | |
| Interior Intelligence Services | General Intelligence Agency of Mongolia (GIA) |
| Exterior Intelligence Services | |
| Military Intelligence Services | |
| SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
| Type | Name | Ownership | Main Office | URL | Notes |
| 3G 2100 | MobiCom | http://www.mobicom.mn/ | |||
| GSM 900 | MobiCom | http://www.mobicom.mn/ | |||
| 3G 2100 | SKYTEL LLC (SKYTEL) | http://www.skytel.mn/ | |||
| GSM 900/1800 | Unitel LLC (Unitel) | http://www.unitel.mn/ | |||
| 3G 2100 | Unitel LLC (Unitel) | http://www.unitel.mn/ |
Transnational Cables and Connections
| Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |