Difference between revisions of "UTIMACO"
Line 2: | Line 2: | ||
= Official Coordinates = | = Official Coordinates = | ||
+ | |||
+ | == Headquarters / Registered Address == | ||
+ | |||
+ | Utimaco safeware AG | ||
+ | |||
+ | Hohemarkstr. 22 | ||
+ | |||
+ | [[DE]] 61440 Oberursel (Taunus) | ||
+ | |||
+ | T: +49 6171 880 | ||
+ | |||
+ | F: +49 6171 881010 | ||
+ | |||
+ | === Company Ownership === | ||
+ | |||
+ | * Immediate parent: Sophos Holdings GmbH (purchased in 2008) | ||
+ | * Domestic ultimate parent: Sophos Holdings GmbH | ||
+ | * Global ultimate parent: Shield Midco Ltd (England) | ||
+ | |||
+ | === Figures as of 31.03.2011 === | ||
+ | |||
+ | * Employees – Total (Estimated) 166 | ||
+ | * Sales US$ 51,150,085 | ||
+ | * Sales Euros 37,738,000 | ||
+ | * Profit/Loss US$ -6,230,774 | ||
+ | * Profit/Loss Euros -4,597,000 | ||
+ | * Net worth US$ 64,123,974 | ||
+ | * Net worth Euros 47,310,000 | ||
+ | * Financial statement date 2011-03-31 | ||
+ | |||
+ | === People Involved === | ||
+ | |||
+ | * Chief executive: Stephen Munford | ||
+ | * Malte Pollmann, board member | ||
+ | * Peter Lammer, chairman of the board | ||
+ | * Nicholas Paul Seaton Bray, supervisory board member | ||
+ | * Alston Zecha, supervisory board member | ||
+ | |||
+ | == Other Offices == | ||
+ | |||
+ | === Germany === | ||
+ | |||
+ | ==== Aachen ==== | ||
Utimaco Safeware AG | Utimaco Safeware AG | ||
Line 7: | Line 50: | ||
Germanusstr. 4 | Germanusstr. 4 | ||
− | DE | + | DE 52080 Aachen |
T: +49-241-1696-0 | T: +49-241-1696-0 | ||
Line 13: | Line 56: | ||
E: li-contact@utimaco.com | E: li-contact@utimaco.com | ||
− | == | + | (Utimaco LIMS Products seem to be mainly developed and marketed from Aachen) |
+ | |||
+ | ==== Munich ==== | ||
+ | |||
+ | Utimaco Safeware AG | ||
+ | |||
+ | Elektrastr. 6a | ||
+ | |||
+ | [[DE]] 81925 München | ||
+ | |||
+ | ==== Wiesbaden ==== | ||
+ | |||
+ | Utimaco Safeware AG | ||
+ | |||
+ | Gustav-Stresemann-Ring 1 | ||
+ | |||
+ | [[DE]] 65189 Wiesbaden | ||
+ | |||
+ | T: +49 61158581010 | ||
+ | |||
+ | F: +49 61158581042 | ||
+ | |||
+ | === Austria === | ||
+ | |||
+ | Utimaco safeware AG | ||
+ | |||
+ | Ferihumerstrasse 15 | ||
+ | |||
+ | Linz Oberösterreich 4040 Austria | ||
+ | |||
+ | T: +43 7326557550 | ||
+ | |||
+ | F: +43 73265575550 | ||
+ | |||
+ | ==== Figures as of 30.06.2009 ==== | ||
+ | |||
+ | * Employees, total: 214 | ||
+ | * Sales US$ 59,679,198 | ||
+ | * Sales euros 48,810,893 | ||
+ | * Profit/Loss US$ 9,259 | ||
+ | * Profit/Loss Euros 6,797 | ||
+ | * Year started: 2001 | ||
+ | * Net worth US$ 52,133,813 | ||
+ | * Net worth Euros 38,271,776 | ||
+ | * (Financial statement date 2009-06-30) | ||
+ | |||
+ | ==== People Involved ==== | ||
+ | |||
+ | * Chief executive: Stephen Munford | ||
+ | * Malte Pollmann, Executive | ||
+ | * Anja Suzanne Michael | ||
+ | * Mario Jens Urban | ||
+ | |||
+ | === Belgium === | ||
+ | |||
+ | Utimaco safeware AG | ||
+ | |||
+ | Interleuvenlaan 15g | ||
+ | |||
+ | [[BE]] 3001 Leuven Vlaams Brabant | ||
+ | |||
+ | T: +32 16440135 | ||
+ | |||
+ | === Australia (Out of Business) === | ||
+ | |||
+ | Utimaco safeware AG (Out of business) | ||
+ | |||
+ | Tel: +61 396063888 | ||
+ | |||
+ | Fax: +61 396063800 | ||
+ | |||
+ | Melbourne, Victoria, 3000, Australia | ||
+ | |||
+ | Christian Bohne Martin | ||
+ | |||
+ | Year started: 2008 | ||
+ | |||
+ | Chief executive: Christian Bohne | ||
+ | |||
+ | Director: Martin Wuelfert | ||
+ | |||
+ | === Switzerland === | ||
+ | |||
+ | Sophos Schweiz AG. Former name: Utimaco Safeware (Schweiz) AG | ||
+ | |||
+ | Zürcherstrasse 20, Schlieren | ||
+ | |||
+ | [[CH]] 8952 Zürich | ||
+ | |||
+ | T: +41 447354080 | ||
+ | |||
+ | F: +41 447354085 | ||
+ | |||
+ | ==== People Involved ==== | ||
− | * | + | * Chief executive: Marcel Alexander Beil |
+ | * Stephen Munford, senior executive | ||
+ | * Peter Walti, board secretary | ||
+ | * Nicholas Paul Seaton Bray, chairman of the board | ||
= Products / Services = | = Products / Services = |
Revision as of 06:06, 12 February 2012
Official Coordinates
Headquarters / Registered Address
Utimaco safeware AG
Hohemarkstr. 22
DE 61440 Oberursel (Taunus)
T: +49 6171 880
F: +49 6171 881010
Company Ownership
- Immediate parent: Sophos Holdings GmbH (purchased in 2008)
- Domestic ultimate parent: Sophos Holdings GmbH
- Global ultimate parent: Shield Midco Ltd (England)
Figures as of 31.03.2011
- Employees – Total (Estimated) 166
- Sales US$ 51,150,085
- Sales Euros 37,738,000
- Profit/Loss US$ -6,230,774
- Profit/Loss Euros -4,597,000
- Net worth US$ 64,123,974
- Net worth Euros 47,310,000
- Financial statement date 2011-03-31
People Involved
- Chief executive: Stephen Munford
- Malte Pollmann, board member
- Peter Lammer, chairman of the board
- Nicholas Paul Seaton Bray, supervisory board member
- Alston Zecha, supervisory board member
Other Offices
Germany
Aachen
Utimaco Safeware AG
Germanusstr. 4
DE 52080 Aachen
T: +49-241-1696-0
E: li-contact@utimaco.com
(Utimaco LIMS Products seem to be mainly developed and marketed from Aachen)
Munich
Utimaco Safeware AG
Elektrastr. 6a
DE 81925 München
Wiesbaden
Utimaco Safeware AG
Gustav-Stresemann-Ring 1
DE 65189 Wiesbaden
T: +49 61158581010
F: +49 61158581042
Austria
Utimaco safeware AG
Ferihumerstrasse 15
Linz Oberösterreich 4040 Austria
T: +43 7326557550
F: +43 73265575550
Figures as of 30.06.2009
- Employees, total: 214
- Sales US$ 59,679,198
- Sales euros 48,810,893
- Profit/Loss US$ 9,259
- Profit/Loss Euros 6,797
- Year started: 2001
- Net worth US$ 52,133,813
- Net worth Euros 38,271,776
- (Financial statement date 2009-06-30)
People Involved
- Chief executive: Stephen Munford
- Malte Pollmann, Executive
- Anja Suzanne Michael
- Mario Jens Urban
Belgium
Utimaco safeware AG
Interleuvenlaan 15g
BE 3001 Leuven Vlaams Brabant
T: +32 16440135
Australia (Out of Business)
Utimaco safeware AG (Out of business)
Tel: +61 396063888
Fax: +61 396063800
Melbourne, Victoria, 3000, Australia
Christian Bohne Martin
Year started: 2008
Chief executive: Christian Bohne
Director: Martin Wuelfert
Switzerland
Sophos Schweiz AG. Former name: Utimaco Safeware (Schweiz) AG
Zürcherstrasse 20, Schlieren
CH 8952 Zürich
T: +41 447354080
F: +41 447354085
People Involved
- Chief executive: Marcel Alexander Beil
- Stephen Munford, senior executive
- Peter Walti, board secretary
- Nicholas Paul Seaton Bray, chairman of the board
Products / Services
- LI
Vendor Appearance
- Syria in 11/2011
Articles / Events / Situations
Unconfirmed Rumors