ECHELON
From Buggedplanet.info
Revision as of 19:10, 2 July 2012 by A (talk | contribs) (→European Parliaments Temporary Committee on the ECHELON Interception System)
Management Summary
- Echelon has been used as the name of a worldwide COMINT computer network used by the NSA
- Echelon has been called "Project 415" by Lockheed Space and Missiles Corporation who installed / operated parts of the system
- The stations are run and operated mostly by US INSCOM but also by the partners of the UKUSA Agreement
Stations
Name | Location | Operator | Status | Coverage and Capabilities |
Menwith Hill | Menwith Hill, Yorkshire (UK) | Royal Airforce (RAF) GB | Active | SIGINT Satelite Signals Reception |
Bad Aibling | Bad Aibling (DE) | US INSCOM (US) | Active | SIGINT Satelite Signals Reception |
Darmstadt Griesheim | Darmstadt (DE) | US INSCOM (US) | Active | |
Field Station Berlin Teufelsberg | Berlin (DE) | US INSCOM (US) | Closed | - |
Misawa Air Base | Misawa (JP) | PACAF (US) | Active | |
Acrotiri | Acrotiri (CY) | Royal Airforce (RAF) (UK) | Active | |
Guantánamo Bay | Guantanamo Bay (CU) | Active | ||
Pine Gap | Pine Gap (AU) | Active | SIGINT Satelite Signals Reception |
Codenames Used
Codename | Usage Period | Description | Previous Codename used | Successor Codename used |
ECHELON | Network of SIGINT Capabilities | PROJECT415 | ||
CHALET | 10.07.1978 - 29.06.1979 | SIGINT Satellite Type | - | VORTEX |
VORTEX | 30.06.1979 - | SIGINT Satellite Type | CHALET | MERCURY |
MERCURY | -1987 | SIGINT Satellite Type | VORTEX | |
MOONPENNY | satellite communications monitoring | - | SPRINKLER | |
SPRINKLER | collection processing (CP) | MOONPENNY | ||
RUNWAY | control network for VORTEX | |||
SILKWORTH | Ground Collection & Processing System @MENWITH HILL STATION | |||
SIRE | Processing system | |||
RHYOLITE | ||||
STEEPLEBUSH | since 1984 | Control Center @MENWITH HILL STATION | ||
STEEPLEBUSH II | since 1993 | Control Center @MENWITH HILL STATION | ||
ARGUS | ||||
SIRE |
Documents from Parlamantery Investigations
German Parliament Investigation
European Parliaments Temporary Committee on the ECHELON Interception System
Date | Source | Titel | Tags |
2000 | European Parliament | Entwurf einer Übersicht über die Nachrichtendienste und die parlamentarischen Kontrollgremien der Mitgliedsstaaten | EU ECHELON |
11.07.2001 | European Parliament, Temporary Committee on the ECHELON Interception System, Rapporteur: Gerhard Schmid | Report on the existence of a global system for the interception of private and commercial communications (ECHELON interception system) | |
22.03.2001 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. March 2001 (19.2 Mb) | |
22.01.2001 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. January 2001 (11.6 Mb) | |
28.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 28. November 2000 (8.9 Mb) | |
22.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. November 2000 (5.5 Mb) | |
20.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 20. November 2000 (13 Mb) |
Articles
Other Web Resources
Source | Title | Tags |
bibliotecapleyades.net | La Red Echelon | ECHELON |
FAS | FAS Collection on ECHELON | ECHELON |
Telepolis | Telepolis Themenseite (Sammlung) zu Echelon (german) | |
Cyber-Rights & Cyber-Liberties | Echelon Watch Pages | |
US/english wikipedia | Echelon (Signals Intelligence) | - |
Kai Raven | ECHELON: Das globale Abhörnetzwerk (german) | |
character-education.us | Echelon Project - NSA Defense Intelligence |
Other Material
- Globales elektronisches Aufklärungssystem Echelon - Graphical Overview made by the Landesamt für Verfassungsschutz Baden-Württemberg, DE GOV