User contributions for A
From Buggedplanet.info
Jump to navigationJump to search
17 October 2013
- 04:3504:35, 17 October 2013 diff hist +16 US-3217 No edit summary current
- 04:3504:35, 17 October 2013 diff hist +177 SHIFTINGSHADOW No edit summary
- 04:3404:34, 17 October 2013 diff hist +196 AF →SIGINT/COMINT Stations and Operators
- 04:3404:34, 17 October 2013 diff hist +188 Category:SIGADS →AU
- 04:3304:33, 17 October 2013 diff hist −66 Category:SIGADS →NSA Programs
- 04:2804:28, 17 October 2013 diff hist +1 Category:SIGADS →US
- 04:2804:28, 17 October 2013 diff hist +746 Category:SIGADS →US
- 04:2704:27, 17 October 2013 diff hist −639 Category:SIGADS →NSA Programs
- 04:2504:25, 17 October 2013 diff hist +228 Rosman Research Station (US) No edit summary current
- 04:2504:25, 17 October 2013 diff hist +249 N USF-63 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |USF-63||US||NO||[[Rosman Research Station (US)|NSA listening station Rosman (1981-1995)]..." current
- 04:2404:24, 17 October 2013 diff hist +252 LADYLOVE No edit summary
- 04:2404:24, 17 October 2013 diff hist +15 NSA →2002
- 04:2304:23, 17 October 2013 diff hist +15 Rosman Research Station (US) →Articles
- 04:2104:21, 17 October 2013 diff hist +33 Category:SIGADS →US
- 04:1904:19, 17 October 2013 diff hist +4 TH →SIGADS
- 04:1904:19, 17 October 2013 diff hist +18 TH →SIGADS
- 04:1804:18, 17 October 2013 diff hist +321 PH →SIGINT/COMINT Stations and Operators
- 04:1704:17, 17 October 2013 diff hist +4 PE →SIGADS
- 04:1704:17, 17 October 2013 diff hist +13 PE →SIGADS
- 04:1704:17, 17 October 2013 diff hist +45 NZ →SIGADS
- 04:1604:16, 17 October 2013 diff hist +13 Category:SIGADS →NZ
- 04:1604:16, 17 October 2013 diff hist +33 N F83 Created page with "see Menwith Hill Station (GB)" current
- 04:1504:15, 17 October 2013 diff hist +7 Category:SIGADS →GB
- 04:0804:08, 17 October 2013 diff hist +180 N US-987 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |US-987||DE||???||BND collection site (?)|| ? || |- |} Category:SIGADS Category:DE" current
- 04:0804:08, 17 October 2013 diff hist +109 DE →SIGADS
- 04:0704:07, 17 October 2013 diff hist +18 Category:SIGADS →TH
- 03:1503:15, 17 October 2013 diff hist +331 GCHQ →2013
- 03:1503:15, 17 October 2013 diff hist +331 GB →2013
16 October 2013
- 19:2519:25, 16 October 2013 diff hist +291 NSA →201310
- 13:3213:32, 16 October 2013 diff hist +216 N CAF-99 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAF-99||CA||YES||Probably the fleet Cryptologic Direct Support Elements (CDSE)|| || |- |..." current
- 13:3213:32, 16 October 2013 diff hist +173 N CAN-99 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAN-99||CA||NO||(1948-1968)||Churchill|| |- |} Category:SIGADS Category:CA" current
- 13:3113:31, 16 October 2013 diff hist +176 N CAF-98 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAF-98||CA||YES||(1942-present)||Leitrim|| |- |} Category:SIGADS Category:CA" current
- 13:0213:02, 16 October 2013 diff hist +175 N CAN-97 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAN-97||CA||NO||(1943-1972)||Gloucester|| |- |} Category:SIGADS Category:CA" current
- 13:0113:01, 16 October 2013 diff hist +174 N CAN-96 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAN-96||CA||NO||(1942-1971)||Coverdale|| |- |} Category:SIGADS Category:CA" current
- 13:0113:01, 16 October 2013 diff hist +174 N CAA-95 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAA-95||CA||NO||(1948-1968)||Whitehorse|| |- |} Category:SIGADS Category:CA" current
- 13:0013:00, 16 October 2013 diff hist +191 N CAN-94 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAN-94||CA||NO||(1953-1967)||Chimo, later Frobisher Bay|| |- |} Category:SIGADS [[..." current
- 12:5512:55, 16 October 2013 diff hist −1 CAM-93 No edit summary current
- 12:5512:55, 16 October 2013 diff hist +172 N CAM-93 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAF-92||CA||NO||(1961-1986)||Inuvik|| |- |} Category:SIGADS Category:CA"
- 12:5212:52, 16 October 2013 diff hist +171 N CAF-92 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAN-92||CA||NO||(1949-1961)||Aklavik|| |- |} Category:SIGADS Category:CA" current
- 12:5212:52, 16 October 2013 diff hist +171 N CAN-92 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAN-92||CA||NO||(1949-1961)||Aklavik|| |- |} Category:SIGADS Category:CA" current
- 12:5212:52, 16 October 2013 diff hist +189 N CAF-91 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAF-91||CA||YES||(1944-1945 and 1949-present)||Masset|| |- |} Category:SIGADS [[Ca..." current
- 12:5112:51, 16 October 2013 diff hist +176 N CAF-90 Created page with "{|border=1 |- |SIGAD||CC||Active||Installation Name/Comment||Place||Code Name |- |CAF-90||CA||YES||(1942-present)||Gander|| |- |} Category:SIGADS Category:CA" current
- 12:4812:48, 16 October 2013 diff hist +108 CA →SIGADS
- 12:4812:48, 16 October 2013 diff hist +13 AUC-395 No edit summary current
- 12:4712:47, 16 October 2013 diff hist +13 AUC-393 No edit summary current
- 12:4712:47, 16 October 2013 diff hist +18 AU →SIGADS
- 12:4712:47, 16 October 2013 diff hist +101 Category:SIGADS →VN
- 12:4512:45, 16 October 2013 diff hist +17 Category:SIGADS →US
- 12:4512:45, 16 October 2013 diff hist +3 Category:SIGADS →PH
- 12:4412:44, 16 October 2013 diff hist +20 Category:SIGADS →PH