Difference between revisions of "ECHELON"
From Buggedplanet.info
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
|Guantánamo Bay||Guantanamo Bay ([[CU]])|| ||Active|| | |Guantánamo Bay||Guantanamo Bay ([[CU]])|| ||Active|| | ||
|- | |- | ||
− | |Pine Gap||Pine Gap ([[AU]])|| ||Active||SIGINT Satelite Signals Reception | + | |[[Pine Gap (AU)]]||Pine Gap ([[AU]])|| ||Active||SIGINT Satelite Signals Reception |
|- | |- | ||
|} | |} | ||
Line 155: | Line 155: | ||
|} | |} | ||
− | == | + | == 199X == |
{|border=1 | {|border=1 |
Latest revision as of 19:09, 6 October 2016
Management Summary
- Echelon has been used as the name of a worldwide COMINT computer network used by the NSA
- Echelon has been called "Project 415" by Lockheed Space and Missiles Corporation who installed / operated parts of the system
- The stations are run and operated mostly by US INSCOM but also by the partners of the UKUSA Agreement
Stations
Name | Location | Operator | Status | Coverage and Capabilities |
Menwith Hill | Menwith Hill, Yorkshire (UK) | Royal Airforce (RAF) GB | Active | SIGINT Satelite Signals Reception |
Bad Aibling | Bad Aibling (DE) | US INSCOM (US) | Active | SIGINT Satelite Signals Reception |
Darmstadt Griesheim | Darmstadt (DE) | US INSCOM (US) | Active | |
Field Station Berlin Teufelsberg | Berlin (DE) | US INSCOM (US) | Closed | - |
Misawa Air Base | Misawa (JP) | PACAF (US) | Active | |
Acrotiri | Acrotiri (CY) | Royal Airforce (RAF) (UK) | Active | |
Guantánamo Bay | Guantanamo Bay (CU) | Active | ||
Pine Gap (AU) | Pine Gap (AU) | Active | SIGINT Satelite Signals Reception |
Codenames Used
Codename | Usage Period | Description | Previous Codename used | Successor Codename used |
ECHELON | Network of SIGINT Capabilities | PROJECT415 | ||
CHALET | 10.07.1978 - 29.06.1979 | SIGINT Satellite Type | - | VORTEX |
VORTEX | 30.06.1979 - | SIGINT Satellite Type | CHALET | MERCURY |
MERCURY | -1987 | SIGINT Satellite Type | VORTEX | |
MOONPENNY | satellite communications monitoring | - | SPRINKLER | |
SPRINKLER | collection processing (CP) | MOONPENNY | ||
RUNWAY | control network for VORTEX | |||
SILKWORTH | Ground Collection & Processing System @MENWITH HILL STATION | |||
SIRE | Processing system | |||
RHYOLITE | ||||
STEEPLEBUSH | since 1984 | Control Center @MENWITH HILL STATION | ||
STEEPLEBUSH II | since 1993 | Control Center @MENWITH HILL STATION | ||
ARGUS | ||||
SIRE |
Documents from Parlamantery Investigations
German Parliament Investigation
European Parliaments Temporary Committee on the ECHELON Interception System
Date | Source | Titel | Tags |
11.07.2001 | European Parliament, Temporary Committee on the ECHELON Interception System, Rapporteur: Gerhard Schmid | Report on the existence of a global system for the interception of private and commercial communications (ECHELON interception system) | |
22.03.2001 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. March 2001 (19.2 Mb) | |
22.01.2001 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. January 2001 (11.6 Mb) | |
28.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 28. November 2000 (8.9 Mb) | |
22.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. November 2000 (5.5 Mb) | |
20.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 20. November 2000 (13 Mb) |
Articles
201X
Date | Source | Titel | Tags |
20150803 | firstlook.org/theintercept | GCHQ and me: My Life unmasking British Eavesdroppers | GCHQ / ECHELON |
20130718 | globalresearch.ca | Documents Show Undersea Cable Firms Provide Surveillance Access to US Secret State | TELSTRA / PCCW / ECHELON / IVY BELLS / AT&T / NSA / XKEYSCORE / NUCLEON / PINWALE / MAINWAY / MARINA / LEVEL 3 / TEMPORA |
20130629 | privacysurgeon.org | Former NSA contractor warns of “murky” interception arrangements | NSA / DE / FI / GB / DK / NL / FR / ES / IT / US / CA / AU / NZ / ECHELON / BND / CESID / OPERATION DELIKATESSE / TR / MIT |
01.03.2012 | guardian.co.uk | Menwith Hill eavesdropping base undergoes massive expansion | GB ECHELON / MENWITH HILL STATION |
200X
199X
Date | Source | Title | Tags |
27.12.1999 | cryptome.org | HITLER WOULD HAVE LOVED IT | ECHELON / SIGINT / DK |
26.12.1999 | cryptome.org | HÆKKERUP: MANY ARE MONITORING US | ECHELON / SIGINT / DK |
23.12.1999 | cryptome.org | NEW EXPOSURE ON ECHELON - Sigint/Surveillance/Denmark | ECHELON / SIGINT / DK |
21.12.1999 | cryptome.org | INTERVIEW: ECHELON WAS MY BABY - Sigint/surveillance/Denmark | ECHELON / SIGINT / DK |
31.05.1999 | businessweek | THEY’RE LISTENING TO YOUR CALLS: Echelon monitors phones, E-mail, and radio signals | ECHELON |
19980812 | New Statesman | Somebody's listening | US ECHELON |
199805 | heise.de | Abhör-Dschungel: Geheimdienste lesen ungeniert mit -- Grundrechte werden abgebaut | DE / NSA / ECHELON / GCHQ / BND |
29.04.1998 | cryptome.org | Jeffrey T. Richelson: The U.S. Intelligence Community | US / SIGINT |
01.02.1997 | Nicky Hager | Exposing the Global Surveillance System | ECHELON |
198X
Date | Source | Title | Tags |
19880812 | Duncan Campbell | Somebody´s listening | ECHELON |
197X
Date | Source | Title | Tags |
19720802 | Ramparts | U.S. Electronic Espionage: A Memoir | ECHELON / NSA |
Other Web Resources
Source | Title | Tags |
bibliotecapleyades.net | La Red Echelon | ECHELON |
FAS | FAS Collection on ECHELON | ECHELON |
Telepolis | Telepolis Themenseite (Sammlung) zu Echelon (german) | |
Cyber-Rights & Cyber-Liberties | Echelon Watch Pages | |
US/english wikipedia | Echelon (Signals Intelligence) | - |
Kai Raven | ECHELON: Das globale Abhörnetzwerk (german) | |
character-education.us | Echelon Project - NSA Defense Intelligence |
Other Material
- Globales elektronisches Aufklärungssystem Echelon - Graphical Overview made by the Landesamt für Verfassungsschutz Baden-Württemberg, DE GOV