Difference between revisions of "BLUECOAT"
From Buggedplanet.info
Jump to navigationJump to search (→2013) |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | http://www.bluecoat.com/ | ||
+ | |||
= Official Coordinates / Offices = | = Official Coordinates / Offices = | ||
== Main Office == | == Main Office == | ||
− | + | Blue Coat Systems Inc. | |
− | |||
− | |||
− | * http://www.bluecoat.com | + | * A: 420 N. Mary Ave, Sunnyvale, CA 94085 |
+ | * http://www.bluecoat.com/ | ||
== Other Offices == | == Other Offices == | ||
Line 17: | Line 18: | ||
==== US ==== | ==== US ==== | ||
− | + | ===== Illionis ===== | |
Blue Coat Illinois | Blue Coat Illinois | ||
− | |||
− | |||
− | + | * A: 1815 South Meyers Road, Suite 470, Oakbrook Terrace, IL 60181, United States | |
− | + | * F: +1-630-953-3220 | |
− | + | ===== New York ===== | |
Blue Coat New York | Blue Coat New York | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * A: 7 Times Square, 35th Floor, New York, NY, US | |
− | + | * T: +1-908-418-9195 | |
− | + | ===== Texas ===== | |
− | |||
− | + | * A: 1601 South Mopac Expressway, Suite D200, Austin, TX 78746, United States | |
− | 512 | + | * T: +1-512-334-3600 |
+ | * F: +1-512-334-3614 | ||
− | + | ===== Utah ===== | |
Blue Coat Utah | Blue Coat Utah | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * A: 15 West Scenic Pointe, Suite 150, Draper, UT 84020, US | |
− | 801 | + | * T: +1-801-999-2900 |
+ | * F: +1-801-999-2999 | ||
− | + | ===== Virginia ===== | |
Blue Coat Virginia | Blue Coat Virginia | ||
− | |||
− | |||
− | + | * A: 1945 Old Gallows Rd. Suite 320, Vienna, VA 22182, US | |
− | 703 | + | * T: +1-703-749-9816 |
− | + | * F: +1-703-749-9850 | |
− | |||
− | 703 | ||
=== South America === | === South America === | ||
Line 75: | Line 59: | ||
Bouchard Plaza Building | Bouchard Plaza Building | ||
− | |||
− | |||
− | |||
− | + | * A: Bouchard 557/599 - 20th floor, Buenos Aires C1106ABG, Argentina | |
− | +54 | + | * T: +54-11-4850-1215 |
− | + | * F: +54-11-4850-1201 | |
− | |||
− | +54 | ||
==== Brazil ==== | ==== Brazil ==== | ||
Blue Coat Brazil | Blue Coat Brazil | ||
− | Av. das Nacoes Unidas, 12.551 | + | * A: Av. das Nacoes Unidas, 12.551, 9th floor Brooklin Novo, Sao Paulo 04578-000, Brazil |
− | 9th floor Brooklin Novo | + | * T: +55 11 3443 6879 |
− | Sao Paulo 04578-000 | + | * F: +55 11 3443 7474 |
− | Brazil | ||
− | |||
− | |||
− | +55 11 3443 6879 | ||
− | |||
− | |||
− | +55 11 3443 7474 | ||
==== Mexico ==== | ==== Mexico ==== | ||
Blue Coat México | Blue Coat México | ||
− | Av. Presidente Mazarik 111 piso 1 | + | * A: Av. Presidente Mazarik 111 piso 1, Colonia Chapultepec Morales, 11560, D.F. México |
− | Colonia Chapultepec Morales, 11560 | + | * T: +52 55 3300 5825 |
− | D.F. México | + | * T: +52 55 3300 5830 |
− | + | * F: +52 55 3300 5999 | |
− | |||
− | +52 55 3300 5825 | ||
− | |||
− | |||
− | +52 55 3300 5830 | ||
− | |||
− | |||
− | +52 55 3300 5999 | ||
=== Europe === | === Europe === | ||
− | ==== | + | ==== Netherlands ==== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * A: Dorpsstraat 138, 3391 BZ Houten, The Netherlands | |
− | +31 30 634 00 34 | + | * T: +31 30 634 00 34 |
==== Finland ==== | ==== Finland ==== | ||
− | + | * A: Sinikalliontie 12, 02630 Espoo, Finland | |
− | Sinikalliontie 12 | + | T: +358 50 410 1249 |
− | 02630 Espoo | ||
− | Finland | ||
− | |||
− | |||
− | +358 50 410 1249 | ||
==== France ==== | ==== France ==== | ||
− | + | * A: 14 Place Georges Pompidou, 78180 Montigny-le-Bretonneux, France | |
− | 14 Place Georges Pompidou | + | * T: +33 (0)1 30 57 74 44 |
− | 78180 Montigny-le-Bretonneux | ||
− | |||
− | + | ==== Germany ==== | |
− | |||
− | + | Blue Coat Systems GmbH | |
− | * | + | * A: Terminalstraße Mitte 18, DE - 85356 München, Germany |
− | + | * T: +49 (0)89 / 970 071 60 | |
− | + | * F: +49 (0)89 / 970 072 00 | |
− | * | + | * W: http://www.bluecoat.de/ |
− | * | ||
− | * http://www.bluecoat.de/ | ||
==== Italia ==== | ==== Italia ==== | ||
− | + | * A: Via Senigallia, 18/2 Torre A, 20161 Milano, Italy | |
− | Via Senigallia, 18/2 Torre A | + | * T: +39.02.64672.320 |
− | 20161 Milano | + | * F: +39.02.64672.400 |
− | Italy | ||
− | |||
− | |||
− | +39.02.64672.320 | ||
− | |||
− | |||
− | +39.02.64672.400 | ||
==== Spain ==== | ==== Spain ==== | ||
− | + | * A: Francisco Giralte, 2, Madrid 28002, Spain | |
− | Francisco Giralte, 2 | ||
− | Madrid 28002 | ||
− | Spain | ||
==== Sweden ==== | ==== Sweden ==== | ||
− | + | * A: Primusgatan 18, SE-112 62 Stockholm, Sweden | |
− | Primusgatan 18 | + | * T: +46 8 549 039 90 |
− | SE-112 62 Stockholm | + | * F: +46 8 549 039 98 |
− | Sweden | ||
− | |||
− | |||
− | +46 8 549 039 90 | ||
− | |||
− | |||
− | +46 8 549 039 98 | ||
==== Switzerland ==== | ==== Switzerland ==== | ||
− | Les Galleries du Rex | + | * A: Les Galleries du Rex, 3a Route des Arsenaux, 3eme Etage, CH - 1700 Fribourg, Switzerland |
− | 3a Route des Arsenaux | + | * T: +41 (0) 26 35 05200 |
− | 3eme Etage | + | * F: +41 (0) 26 35 05202 |
− | 1700 Fribourg | ||
− | Switzerland | ||
− | |||
− | |||
− | +41 (0) 26 35 05200 | ||
− | |||
− | |||
− | +41 (0) 26 35 05202 | ||
==== United Kingdom ==== | ==== United Kingdom ==== | ||
− | + | * A: 250 Fowler Avenue, IQ Farnborough, Hampshire, GU14 7JP, UK | |
− | 250 Fowler Avenue | + | * T: +44 1252 554600 |
− | IQ Farnborough | + | * F: +44 1252 554602 |
− | Hampshire | ||
− | GU14 7JP | ||
− | UK | ||
− | |||
− | |||
− | +44 1252 554600 | ||
− | |||
− | |||
− | +44 1252 554602 | ||
=== Middle East === | === Middle East === | ||
Line 224: | Line 139: | ||
===== Dubai ===== | ===== Dubai ===== | ||
− | * | + | * A: Dubai Internet City, DIC Building 10, Floor 3, Offices 314, 315, Dubai, United Arab Emirates |
− | + | * T: +971 4 391 1621 | |
− | + | * F: +971 4 391 1635 | |
− | |||
− | |||
− | * | ||
− | * | ||
=== Asia Pacific === | === Asia Pacific === | ||
Line 236: | Line 147: | ||
==== Singapore ==== | ==== Singapore ==== | ||
− | + | * 260 Orchard Rd. #15-01, Singapore 238855 | |
− | 260 Orchard Rd. | + | * T: +65 6826 7000 |
− | #15-01 | + | * F: +65 6826 7001 |
− | Singapore 238855 | ||
− | |||
− | |||
− | +65 6826 7000 | ||
− | |||
− | |||
− | +65 6826 7001 | ||
− | |||
==== Hong Kong ==== | ==== Hong Kong ==== | ||
Line 252: | Line 155: | ||
==== Indonesia ==== | ==== Indonesia ==== | ||
− | * | + | * A: Wisma Metropolitan II, 6th Floor, Suite 105, Jl. Jenderal Sudirman Kav. 29, Jakarta 12920 - Indonesia |
− | + | * T: +62-21-3004 8078 | |
− | + | * F: +62-21-3004 8088 | |
− | Wisma Metropolitan II | ||
− | 6th Floor, Suite 105 | ||
− | Jl. Jenderal Sudirman Kav. 29 | ||
− | Jakarta 12920 - Indonesia | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Japan ==== | ==== Japan ==== | ||
− | + | * A: 16F, Shiodome Sumitomo Bldg., 1-9-2, Higashi-Shinbashi, Minato-ku, Tokyo, 105-0021 Japan | |
− | 16F, Shiodome Sumitomo Bldg., 1-9-2 | + | * T: +81 3 6251 9111 |
− | Higashi-Shinbashi, Minato-ku, Tokyo | + | * F: +81 3 6251 9112 |
− | 105-0021 Japan | ||
− | |||
− | |||
− | +81 3 6251 9111 | ||
− | |||
− | |||
− | +81 3 6251 9112 | ||
− | |||
==== Malaysia ==== | ==== Malaysia ==== | ||
− | + | * A: Suite 12.2, Level 12, Menara IMC, No 8, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia | |
− | Suite 12.2, Level 12, Menara IMC | + | * T: +60-3-2687-7500 |
− | No 8, Jalan Sultan Ismail | + | * F: +60-3-2687-7400 |
− | 50250 Kuala Lumpur | ||
− | Malaysia | ||
− | |||
− | |||
− | +60-3-2687-7500 | ||
− | |||
− | |||
− | +60-3-2687-7400 | ||
==== Australia ==== | ==== Australia ==== | ||
− | + | ===== Melbourne ===== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * A: Level 7, 1 Queens Road, Melbourne, VIC 2004, Australia |
+ | * T: +61 3 9863 7305 | ||
− | Sydney | + | ===== Sydney ===== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * A: Level 34.01, Northpoint Tower, 100 Miller Street, North Sydney, NSW 2060, Australia | |
− | +61 2 9978 5700 | + | * T: +61 2 9978 5700 |
==== India ==== | ==== India ==== | ||
− | + | ===== Mumbai ===== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * A: 7th Level, Raheja VIBGYOR Towers, Block G, Plot C-62, Bandra Kurla Complex, Bandra (East), Mumbai- 400051, India | |
− | +91-22-4090 7062 | + | * T: +91-22-4090 7062 |
− | +91-22-4090 7146 | + | * T: +91-22-4090 7146 |
− | +91-22-4090 7148 – 7149 | + | * T: +91-22-4090 7148 – 7149 |
− | + | ===== New Delhi ===== | |
− | + | * A: 8th Floor, Statesman House, Barakhamba Road, Connaught Place, New Delhi - 110001, India | |
− | 8th Floor, Statesman House | ||
− | Barakhamba Road | ||
− | Connaught Place | ||
− | New Delhi - 110001 | ||
− | India | ||
− | + | ===== Bangalore ===== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * A: Salapuria Supreme, #92/5, Outer Ring Road, Munnekolala Village, Varthur Hobli, Bangalore – 560037, India | ||
+ | * T: +91-80-4235-1516 (to 1519) | ||
==== China ==== | ==== China ==== | ||
− | + | ===== Beijing ===== | |
− | + | * A: Room 190617, CBD International Mansion, No. 16 Yong An Dong Li, Chao Yang District, Beijing, 100022, P.R.China | |
− | Room 190617 | + | * T: +8610-8507-8200 |
− | CBD International Mansion | + | * F: +8610-8528-8397 |
− | No. 16 Yong An Dong Li | ||
− | Chao Yang District | ||
− | Beijing, 100022, P.R.China | ||
− | + | ===== Guangzhou ===== | |
− | |||
− | + | * A: Level 10, Skyfame Tower, 8 Linhe Zhong Road, Tianhe District, Guangzhou 510610, P.R.China | |
− | + | * T: +86 20 2831 7333 | |
+ | * F: +86 20 2831 7000 | ||
− | + | ===== Shanghai ===== | |
− | + | * A: Room 2308 – 2309, Lippo Plaza, No. 222 Huai Hai Zhong Road, Shanghai, China 200021 | |
− | + | * T: +86 21 5396 6288 | |
− | + | * F: +86 21 5396 6618 | |
− | |||
− | |||
− | |||
− | + | ==== South Korea ==== | |
− | |||
− | + | ===== Seoul ===== | |
− | |||
− | * | + | * A: 2503-1, 25th fl. Korea World Trade Center, 159-1 Samseong-Dong, Kangnam-Ku, Seoul 135-729, Korea |
+ | * T: +82-2-6000-7050 | ||
+ | * F: +82-2-6000-7060 | ||
− | + | ==== Taiwan ==== | |
− | |||
− | |||
− | |||
− | |||
− | + | * A: 9F-7, No.188, Sec.5, Nanjing E. Road, Taipei 10571, Taiwan | |
− | + | + | * T: +886.2.2528.8718 |
− | + | + | * F: +886.2.2528.8719 |
− | ==== | + | ==== Thailand ==== |
− | + | ===== Bangkok ===== | |
− | + | * A: 10th Floor, Fenix Tower, 571 Sukhumvit Road, Klongtoey-Nua, Wattana, Bangkok 10110, Thailand | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Involved Persons == | |
− | |||
− | + | === Management Team === | |
− | |||
− | + | * [[MILLS, CAROL]] http://www.bluecoat.com/company/management/carol-mills | |
+ | * [[BAYHA, BETSY]] http://www.bluecoat.com/company/management/betsy-bayha | ||
+ | * [[BROOKS, GORDON]] http://www.bluecoat.com/company/management/gordon-brooks | ||
+ | * [[DAHEB, STEVE]] http://www.bluecoat.com/company/management/steve-daheb | ||
+ | * [[JORDAN, SHARON]] http://www.bluecoat.com/company/management/sharon-jordan | ||
+ | * [[LONG, DARRELL]] http://www.bluecoat.com/company/management/darrell-long | ||
+ | * [[SHEA, TOM]] http://www.bluecoat.com/company/management/tom-shea | ||
+ | * [[WHITCHURCH, JAMES]] http://www.bluecoat.com/company/management/james-whitchurch | ||
− | + | === Board of Directors === | |
− | |||
− | |||
− | |||
− | |||
− | + | * [[HANNA, DAVID|David Hanna]], Chairman of the Board | |
− | + | * [[NESMITH, BRIAN|Brian NeSmith]], Board Member | |
+ | * [[BARTH, JIM|Jim Barth]], Board Member | ||
+ | * [[GEESLIN, KEITH|Keith Geeslin]], Board Member | ||
+ | * [[MILLS, CAROL G.|Carol G. Mills]], Board Member | ||
+ | * [[TOLONEN, JAMES R.|James R. Tolonen]], Board Member | ||
− | + | = Products / Services = | |
− | |||
− | + | * Secure web gateway appliances for visibility, control and security of employee internet activity. <- "employees" might also be dissidents | |
− | * | + | * BlueCoat IntelligenceCenter, see http://www.bluecoat.com/sites/default/files/products/datasheets/Blue_Coat_IntelligenceCenter.0.pdf |
− | + | = Vendor Appearance = | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * https://docs.google.com/spreadsheet/pub?key=0AtJqKcMmUwTKdEMxMDk4VV80em1mclRqVzFDeGN5VEE&output=html | ||
+ | = Articles / Events / Situations = | ||
− | = | + | == 2014 == |
− | + | {|border=1 | |
− | + | |- | |
− | + | |Date||Source||Title||Tags | |
− | + | |- | |
− | + | |20141112||taz.de||[http://www.taz.de/Handel-mit-Ueberwachungstechnologie/!149004/ Handel mit Überwachungstechnologie: Big Brother per Mausklick]||[[TROVICOR]] / [[BH]] / [[GAMMA]] / [[SY]] / [[BLUECOAT]] / [[IR]] / [[CREATIVITY]] / [[HACKINGTEAM]] / [[AMESYS]] / [[DE]] | |
− | + | |- | |
− | + | |} | |
− | |||
− | = | + | == 2013 == |
− | + | {|border=1 | |
− | + | |- | |
− | + | |Date||Source||Title||Tags | |
− | + | |- | |
− | + | |20130709||netzpolitik.org||[http://netzpolitik.org/2013/planet-blue-coat-redux-amerikanische-internet-zensur-infrastruktur-auf-der-ganzen-welt-gefunden/#more-51584 Planet Blue Coat Redux: Amerikanische Internet-Zensur Infrastruktur auf der ganzen Welt gefunden]||[[BLUECOAT]] | |
− | + | |- | |
+ | |20130425||premiumtimesng.com||[http://premiumtimesng.com/news/131249-exclusive-jonathan-awards-40million-contract-to-israeli-company-to-monitor-computer-internet-communication-by-nigerians.html EXCLUSIVE: Jonathan awards $40million contract to Israeli company to monitor computer, Internet communication by Nigerians]||[[NG]] / [[ELBIT SYSTEMS]] / [[BLUECOAT]] / [[EG]] / [[KE]] | ||
+ | |- | ||
+ | |20130425||reuters.com||[http://www.reuters.com/article/2013/04/25/syria-sanctions-fine-idUSL6N0DC3PT20130425 Dubai firm agrees $2.8 million fine over Syria sanctions-busting]||[[BLUECOAT]] / [[SY]] / [[COMPUTERLINKS]] | ||
+ | |- | ||
+ | |20130425||bluecoat.com||[https://www.bluecoat.com/company/press-releases/blue-coat-commends-department-commerce’s-bureau-industry-and-security Blue Coat Commends the Department of Commerce’s Bureau of Industry and Security for Penalizing Third Party Involved in the Illegal Transfer of Blue Coat Products]||[[BLUECOAT]] / [[SY]] / [[COMPUTERLINKS]] | ||
+ | |- | ||
+ | |20130312||spiegel.de||[http://www.spiegel.de/netzwelt/web/reporter-ohne-grenzen-sind-deutsche-firmen-feinde-des-internets-a-888285.html Reporter ohne Grenzen: Deutsche Firmen als "Feinde des Internets" angeprangert]||[[GAMMA]] / [[TROVICOR]] / [[BLUECOAT]] / [[AMESYS]] / [[HACKINGTEAM]] | ||
+ | |- | ||
+ | |20130312||pcworld.com||[http://www.pcworld.com/article/2030602/reporters-without-borders-slams-five-nations-for-spying-on-media-activists.html Reporters Without Borders slams five nations for spying on media, activists]||[[GAMMA]] / [[TROVICOR]] / [[HACKINGTEAM]] / [[AMESYS]] / [[BLUECOAT]] / [[US]] / [[GB]] / [[DE]] / [[FR]] / [[IT]] | ||
+ | |- | ||
+ | |20130127||munkschool.utoronto.ca||[http://munkschool.utoronto.ca/canadacentre/research/planet-blue-coat-mapping-global-censorship-and-surveillance-tools/ PLANET BLUE COAT: MAPPING GLOBAL CENSORSHIP AND SURVEILLANCE TOOLS]||[[BLUECOAT]] / [[EG]] / [[KW]] / [[QA]] / [[SA]] / [[AE]] / [[AF]] / [[BH]] / [[CN]] / [[IN]] / [[ID]] / [[IQ]] / [[KE]] / [[LB]] / [[MY]] / [[NG]] / [[RU]] / [[KR]] / [[SG]] / [[TH]] / [[TR]] / [[VE]] | ||
+ | |- | ||
+ | |20130118||bluecoat.com/company-blog||[http://www.bluecoat.com/company-blog/2013-01-18/removing-lgbt-category-blue-coat-webfilter REMOVING LGBT CATEGORY IN BLUE COAT WEBFILTER]||[[BLUECOAT]] | ||
+ | |- | ||
+ | |20130109||americablog.com||[http://americablog.com/2013/01/tell-blue-coat-stop-banning-gay.html Tell Blue Coat to stop helping its customers ban gay and trans Web sites]||[[BLUECOAT]] | ||
+ | |- | ||
+ | |} | ||
− | = | + | == 2012 == |
− | + | {|border=1 | |
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |29.10.2012||wsj.com||[http://online.wsj.com/article/SB10001424052970203687504577001911398596328.html U.S. Firm Acknowledges Syria Uses Its Gear to Block Web]||[[BLUECOAT]] / [[SY]] | ||
+ | |- | ||
+ | |17.08.2012||espresso.repubblica.it||[http://espresso.repubblica.it/dettaglio/chi-spiava-la-rete-per-assad/2189059 Chi spiava la rete per Assad]||[[SY]] / [[BLUECOAT]] / [[AREA]] | ||
+ | |- | ||
+ | |13.02.2012||zeit.de||[http://www.zeit.de/digital/internet/2012-02/norwegen-investiert-ueberwachungstechnik/komplettansicht PENSIONSFONDS: Norwegen investiert Milliarden in Hersteller von Überwachungstechnik - Der staatliche Pensionsfonds von Norwegen investiert in Firmen, die Regimen wie Syrien mit Spionage- und Zensurtechnik helfen. Der Ethikrat des Fonds könnte das ändern.]||[[NO]] / [[BLUECOAT]] / [[NETAPP]] / [[ERICSSON]] / [[THALES]] / [[SY]] | ||
+ | |- | ||
+ | |} | ||
− | + | == 2011 == | |
− | |||
− | = | ||
{|border=1 | {|border=1 | ||
Line 475: | Line 331: | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
|- | |- | ||
− | |19.08.2011||reflets.info||[http://reflets.info/opsyria-s01e03-–-nasdaq’s-blood-diamonds/ #OpSyria s01e03 – NASDAQ’s Blood Diamonds]|| | + | |23.12.2011||businessweek.com||[http://www.businessweek.com/news/2011-12-23/israel-didn-t-know-high-tech-gear-was-sent-to-iran-via-denmark.html Bloomberg: Israel Didn’t Know High-Tech Gear Was Sent to Iran Via Denmark]||[[DK]] [[IL]] [[IR]] [[SY]] [[ALLOT]] [[BLUECOAT]] |
+ | |- | ||
+ | |29.11.2011||citizenlab.org||[http://citizenlab.org/2011/11/behind-blue-coat-an-update-from-burma/ Behind Blue Coat: An update from Burma]||[[BLUECOAT]] [[MM]] | ||
+ | |- | ||
+ | |30.10.2011||Spiegel||[http://www.spiegel.de/netzwelt/web/0,1518,794850,00.html Verbotene Exporte: Syriens Regime überwacht Internet mit US-Technik]||[[AE]] [[BH]] [[QA]] [[SY]] [[BLUECOAT]] | ||
+ | |- | ||
+ | |29.10.2011||Wall Street Journal||[http://online.wsj.com/article_email/SB10001424052970203687504577001911398596328-lMyQjAxMTAxMDIwODEyNDgyWj.html U.S. Firm Acknowledges Syria Uses Its Gear to Block Web]||[[AE]] [[BH]] [[QA]] [[SY]] [[BLUECOAT]] | ||
+ | |- | ||
+ | |23.10.2011||Washington Post||[http://www.washingtonpost.com/world/national-security/syria-using-american-software-to-censor-internet-experts-say/2011/10/22/gIQA5mPr7L_story.html Syria using American software to censor Internet, experts say]||[[SY]] [[BLUECOAT]] | ||
+ | |- | ||
+ | |14.10.2011||Spiegel Online||[http://www.spiegel.de/netzwelt/netzpolitik/0,1518,790834,00.html Vorwurf von Hackergruppe: Syrien soll Schnüffelsoftware aus USA einsetzen]||[[SY]] [[BLUECOAT]] | ||
+ | |- | ||
+ | |19.08.2011||reflets.info||[http://reflets.info/opsyria-s01e03-–-nasdaq’s-blood-diamonds/ #OpSyria s01e03 – NASDAQ’s Blood Diamonds]||[[SY]] [[BLUECOAT]] | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Companies]] [[Category:US]] [[Category:Deep Packet Inspection]] [[Category:Internet Filtering]] [[Category:US]] [[Category:AR]] [[Category:BR]] [[Category:MX]] [[Category:NL]] [[Category:FI]] [[Category:FR]] [[Category:DE]] [[Category:IT]] [[Category:ES]] [[Category:SE]] [[Category:CH]] [[Category:GB]] [[Category:AE]] [[Category:SG]] [[Category:HK]] [[Category:ID]] [[Category:JP]] [[Category:MY]] [[Category:AU]] [[Category:IN]] [[Category:CN]] [[Category:KR]] [[Category:TW]] [[Category:TH]] |
Latest revision as of 20:34, 14 November 2014
Official Coordinates / Offices
Main Office
Blue Coat Systems Inc.
- A: 420 N. Mary Ave, Sunnyvale, CA 94085
- http://www.bluecoat.com/
Other Offices
North America
Canada
US
Illionis
Blue Coat Illinois
- A: 1815 South Meyers Road, Suite 470, Oakbrook Terrace, IL 60181, United States
- F: +1-630-953-3220
New York
Blue Coat New York
- A: 7 Times Square, 35th Floor, New York, NY, US
- T: +1-908-418-9195
Texas
- A: 1601 South Mopac Expressway, Suite D200, Austin, TX 78746, United States
- T: +1-512-334-3600
- F: +1-512-334-3614
Utah
Blue Coat Utah
- A: 15 West Scenic Pointe, Suite 150, Draper, UT 84020, US
- T: +1-801-999-2900
- F: +1-801-999-2999
Virginia
Blue Coat Virginia
- A: 1945 Old Gallows Rd. Suite 320, Vienna, VA 22182, US
- T: +1-703-749-9816
- F: +1-703-749-9850
South America
Argentinia
Bouchard Plaza Building
- A: Bouchard 557/599 - 20th floor, Buenos Aires C1106ABG, Argentina
- T: +54-11-4850-1215
- F: +54-11-4850-1201
Brazil
Blue Coat Brazil
- A: Av. das Nacoes Unidas, 12.551, 9th floor Brooklin Novo, Sao Paulo 04578-000, Brazil
- T: +55 11 3443 6879
- F: +55 11 3443 7474
Mexico
Blue Coat México
- A: Av. Presidente Mazarik 111 piso 1, Colonia Chapultepec Morales, 11560, D.F. México
- T: +52 55 3300 5825
- T: +52 55 3300 5830
- F: +52 55 3300 5999
Europe
Netherlands
- A: Dorpsstraat 138, 3391 BZ Houten, The Netherlands
- T: +31 30 634 00 34
Finland
- A: Sinikalliontie 12, 02630 Espoo, Finland
T: +358 50 410 1249
France
- A: 14 Place Georges Pompidou, 78180 Montigny-le-Bretonneux, France
- T: +33 (0)1 30 57 74 44
Germany
Blue Coat Systems GmbH
- A: Terminalstraße Mitte 18, DE - 85356 München, Germany
- T: +49 (0)89 / 970 071 60
- F: +49 (0)89 / 970 072 00
- W: http://www.bluecoat.de/
Italia
- A: Via Senigallia, 18/2 Torre A, 20161 Milano, Italy
- T: +39.02.64672.320
- F: +39.02.64672.400
Spain
- A: Francisco Giralte, 2, Madrid 28002, Spain
Sweden
- A: Primusgatan 18, SE-112 62 Stockholm, Sweden
- T: +46 8 549 039 90
- F: +46 8 549 039 98
Switzerland
- A: Les Galleries du Rex, 3a Route des Arsenaux, 3eme Etage, CH - 1700 Fribourg, Switzerland
- T: +41 (0) 26 35 05200
- F: +41 (0) 26 35 05202
United Kingdom
- A: 250 Fowler Avenue, IQ Farnborough, Hampshire, GU14 7JP, UK
- T: +44 1252 554600
- F: +44 1252 554602
Middle East
Arab Emirates
Dubai
- A: Dubai Internet City, DIC Building 10, Floor 3, Offices 314, 315, Dubai, United Arab Emirates
- T: +971 4 391 1621
- F: +971 4 391 1635
Asia Pacific
Singapore
- 260 Orchard Rd. #15-01, Singapore 238855
- T: +65 6826 7000
- F: +65 6826 7001
Hong Kong
Indonesia
- A: Wisma Metropolitan II, 6th Floor, Suite 105, Jl. Jenderal Sudirman Kav. 29, Jakarta 12920 - Indonesia
- T: +62-21-3004 8078
- F: +62-21-3004 8088
Japan
- A: 16F, Shiodome Sumitomo Bldg., 1-9-2, Higashi-Shinbashi, Minato-ku, Tokyo, 105-0021 Japan
- T: +81 3 6251 9111
- F: +81 3 6251 9112
Malaysia
- A: Suite 12.2, Level 12, Menara IMC, No 8, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia
- T: +60-3-2687-7500
- F: +60-3-2687-7400
Australia
Melbourne
- A: Level 7, 1 Queens Road, Melbourne, VIC 2004, Australia
- T: +61 3 9863 7305
Sydney
- A: Level 34.01, Northpoint Tower, 100 Miller Street, North Sydney, NSW 2060, Australia
- T: +61 2 9978 5700
India
Mumbai
- A: 7th Level, Raheja VIBGYOR Towers, Block G, Plot C-62, Bandra Kurla Complex, Bandra (East), Mumbai- 400051, India
- T: +91-22-4090 7062
- T: +91-22-4090 7146
- T: +91-22-4090 7148 – 7149
New Delhi
- A: 8th Floor, Statesman House, Barakhamba Road, Connaught Place, New Delhi - 110001, India
Bangalore
- A: Salapuria Supreme, #92/5, Outer Ring Road, Munnekolala Village, Varthur Hobli, Bangalore – 560037, India
- T: +91-80-4235-1516 (to 1519)
China
Beijing
- A: Room 190617, CBD International Mansion, No. 16 Yong An Dong Li, Chao Yang District, Beijing, 100022, P.R.China
- T: +8610-8507-8200
- F: +8610-8528-8397
Guangzhou
- A: Level 10, Skyfame Tower, 8 Linhe Zhong Road, Tianhe District, Guangzhou 510610, P.R.China
- T: +86 20 2831 7333
- F: +86 20 2831 7000
Shanghai
- A: Room 2308 – 2309, Lippo Plaza, No. 222 Huai Hai Zhong Road, Shanghai, China 200021
- T: +86 21 5396 6288
- F: +86 21 5396 6618
South Korea
Seoul
- A: 2503-1, 25th fl. Korea World Trade Center, 159-1 Samseong-Dong, Kangnam-Ku, Seoul 135-729, Korea
- T: +82-2-6000-7050
- F: +82-2-6000-7060
Taiwan
- A: 9F-7, No.188, Sec.5, Nanjing E. Road, Taipei 10571, Taiwan
- T: +886.2.2528.8718
- F: +886.2.2528.8719
Thailand
Bangkok
- A: 10th Floor, Fenix Tower, 571 Sukhumvit Road, Klongtoey-Nua, Wattana, Bangkok 10110, Thailand
Involved Persons
Management Team
- MILLS, CAROL http://www.bluecoat.com/company/management/carol-mills
- BAYHA, BETSY http://www.bluecoat.com/company/management/betsy-bayha
- BROOKS, GORDON http://www.bluecoat.com/company/management/gordon-brooks
- DAHEB, STEVE http://www.bluecoat.com/company/management/steve-daheb
- JORDAN, SHARON http://www.bluecoat.com/company/management/sharon-jordan
- LONG, DARRELL http://www.bluecoat.com/company/management/darrell-long
- SHEA, TOM http://www.bluecoat.com/company/management/tom-shea
- WHITCHURCH, JAMES http://www.bluecoat.com/company/management/james-whitchurch
Board of Directors
