Difference between revisions of "GB"
From Buggedplanet.info
Jump to navigationJump to searchLine 9: | Line 9: | ||
|Interior Intelligence Services||[http://www.fas.org/irp/world/uk/mi5/index.html MI5] [http://www.fas.org/irp/world/uk/ncis/index.html National Criminal Intelligence Service] / [http://www.fas.org/irp/world/uk/mps/index.html Metropolitan Police [Scotland Yard]] | |Interior Intelligence Services||[http://www.fas.org/irp/world/uk/mi5/index.html MI5] [http://www.fas.org/irp/world/uk/ncis/index.html National Criminal Intelligence Service] / [http://www.fas.org/irp/world/uk/mps/index.html Metropolitan Police [Scotland Yard]] | ||
|- | |- | ||
− | |Exterior Intelligence Services||[http://www.fas.org/irp/world/uk/mi6/index.html MI6] / Government Communications Headquarters (GCHQ) [http://en.wikipedia.org/wiki/Government_Communications_Headquarters WP] [http://www.fas.org/irp/world/uk/gchq/index.html FAS] | + | |Exterior Intelligence Services||[http://www.fas.org/irp/world/uk/mi6/index.html MI6] / Government Communications Headquarters ([[GCHQ]]) [http://en.wikipedia.org/wiki/Government_Communications_Headquarters WP] [http://www.fas.org/irp/world/uk/gchq/index.html FAS] |
|- | |- | ||
|Military Intelligence Services|| | |Military Intelligence Services|| |
Revision as of 19:19, 24 March 2012
UNITED KINGDOM
Intel Environment
Military Alliance | NATO, Defence and Security Cooperation Treaty |
Interior Intelligence Services | MI5 National Criminal Intelligence Service / Metropolitan Police [Scotland Yard] |
Exterior Intelligence Services | MI6 / Government Communications Headquarters (GCHQ) WP FAS |
Military Intelligence Services | |
SIGINT/COMINT Alliances | UKUSA Agreement |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
GSM 1800 | Cable and Wireless Worldwide (Cable and Wireless UK (England)) | http://www.cw.com/ | |||
GSM 1800 | Everything Everywhere Limited (Orange)(UK) | http://www.everythingeverywhere.com/ | |||
3G 2100 | Everything Everywhere Limited (Orange) | http://www.everythingeverywhere.com/ | |||
3G 2100 | Everything Everywhere Limited (T-Mobile (UK)) | http://www.everythingeverywhere.com/ | |||
GSM 1800 | Everything Everywhere Limited (T-Mobile UK)(UK) | http://www.everythingeverywhere.com/ | |||
3G 2100 | Hutchison 3G UK Ltd (3) | http://www.three.co.uk/ | |||
GSM 1800 | Mundio Mobile Limited (MCom) | http://www.uk01.com/ | |||
GSM 1800 | TeleWare PLC (PMN) | http://www.privatemobilenetworks.com/ | |||
GSM 900/1800 | Telefónica UK Limited (O2) | Telefonica (ES) | http://www.o2.co.uk/ | ||
3G 2100 | Telefónica UK Limited (O2 (UK)) | Telefonica (ES) | http://www.o2.co.uk/ | ||
3G 2100 | VODAFONE Ltd (VODAFONE) | http://www.vodafone.co.uk/ | |||
GSM 900/1800 | VODAFONE Ltd (vodafone) | http://www.vodafone.co.uk/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
120 Gb/s | AC-1 (Atlantic Crossing) | Brookhaven Cable Station in Shirley, New York, (US) | Land's End Cable Station in Whitesands, (UK) | WP | |
320 Gbit/s | AC-2 | Bellport/Brookhaven, New York (US) | Bude (UK) | WP | |
3,84 Tbs | EIG | Tripoli (LY) / Abu Talat (EG) / Al Fujaurah (AE) / Barka (OM) / Djibouti (DJ) / Gibraltar (GI) / Jeddah (SA) / London (GB) / Marseille (FR) / Monaco (MC) / Mumbai (IN) / Sesimbra (PT) / Widemouth Bay (GB) / Zaferana (EG) | Operator WP | ||
480 Gbits/s | SEA-ME-WE-3 | Norden (DE) / Oostende (BE) / Goonhilly (GB) / Penmarch (FR) / Sesimbra (PT) / Tetuan (MA) / Mazara del Vallo (IT) / Chania (GR) / Marmaris (TR) / Yeroskipou (CY) / Alexandria (EG) / Suez (EG) / Jeddah (SA) / Djibouti (DJ) / Muscat (OM) / Fujairah (AE) / Karachi (PK) / Mumbai (IN) / Cochin (IN) / Mount Lavinia (LK) / Pyapon (MM) / Satun (TH) / Penang, (MY) (Where it meets the SAFE and the FLAG cables.) / Medan (IN) / Tuas (SG) / Jakarta (IN) / Perth (AU) / Mersing (MY) / Tungku (BN) / Da Nang (VN) / Batangas (PH) / Taipa (MO) / Deep Water Bay (HK) / Shantou (CN) / Fangshan (TW) / Toucheng (TW) / Shanghai (CN) / Keoje (KR) / Okinawa, (JP) | WP |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Status | Capabilities |
Menwith Hill (ECHELON) | Menwith Hill, Harrogate | UK/USA (RSOC) | Active | Intelsat Europe till West-Asia |
Belfast (Victoria Square) | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Brora, Scotland | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
GCHQ | Cheltenham (Government Communications Headquarters) | NSA liaison is present. | Active | |
Chicksands | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Culm Head | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Digby | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Hawklaw, Scotland | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Irton Moor | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Molesworth | UK/USA | Active | ||
Morwenstow | UK/USA | Active | ||
Westminster, London | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
(Palmer Street) | ? | |||
Yemen | ? | |||
Socotra Island | (planned) |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
- Vendor with Place of Registration in the UK: AUDIOTEL, CAMBRIDGECON, COBHAM, CREATIVITY, DATONG, DELMA, DETICA, GAMMA, GRIFFCOMM, HIDDEN-TECHNOLOGY-SYSTEMS, NEWPORT, TELESOFT
- DATONG delivering the Metropolitan Police 10/2011