Difference between revisions of "AE"
From Buggedplanet.info
Jump to navigationJump to searchLine 71: | Line 71: | ||
= Vendor Appearance = | = Vendor Appearance = | ||
+ | |||
+ | * Vendor with place of registration in the Arab Emirates: [[STRATIGN]] | ||
* [[BLUECOAT]] in 10/2011 | * [[BLUECOAT]] in 10/2011 |
Revision as of 06:37, 23 November 2011
UNITED ARAB EMIRATES
Intel Environment
Military Alliance | |
Interior Intelligence Services | |
Exterior Intelligence Services | |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
3G 2100 | Emirates Integrated Telecommunications Company PJSC (du) | http://www.du.ae/ | |||
GSM 900/1800 | Emirates Integrated Telecommunications Company PJSC (du) | http://www.du.ae/ | |||
3G 2100 | Emirates Telecom Corp-ETISALAT | (AE) | http://www.etisalat.ae/ | ||
GSM 900 | Emirates Telecom Corp-ETISALAT (ETISALAT) | (AE) | http://www.etisalat.ae/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Point A | Connection Points B | URL/Notes |
3,84 Tbs | EIG | Tripoli (LY) / Abu Talat (EG) / Al Fujaurah (AE) / Barka (OM) / Djibouti (DJ) / Gibraltar (Gibraltar) / Jeddah (SA) / London (GB) / Marseille (FR) / Monaco (MC) / Mumbai (IN) / Sesimbra (PT) / Widemouth Bay (GB) / Zaferana (EG) | Operator WP | ||
480 Gbits/s | SEA-ME-WE-3 | Norden (DE) / Oostende (BE) / Goonhilly (GB) / Penmarch (FR) / Sesimbra (PT) / Tetuan (MA) / Mazara del Vallo (IT) / Chania (GR) / Marmaris (TR) / Yeroskipou (CY) / Alexandria (EG) / Suez (EG) / Jeddah (SA) / Djibouti (DJ) / Muscat (OM) / Fujairah (AE) / Karachi (PK) / Mumbai (IN) / Cochin (IN) / Mount Lavinia (LK) / Pyapon (MM) / Satun (TH) / Penang, (MY) (Where it meets the SAFE and the FLAG cables.) / Medan (IN) / Tuas (SG) / Jakarta (IN) / Perth (AU) / Mersing (MY) / Tungku (BN) / Da Nang (VN) / Batangas (PH) / Taipa (MO) / Deep Water Bay (HK) / Shantou (CN) / Fangshan (TW) / Toucheng (TW) / Shanghai (CN) / Keoje (KR) / Okinawa, (JP) | WP | ||
1,28 Tbs | SEA-ME-WE_4 | Al Fujaurah (AE) / Alexandria ((EG) / Annaba (DZ) / Bizerte (TN)
Chennai (Madras) (IN) / Colombo (LK) / Cox's Bazaar (BD) / Jeddah (SA) / Karachi (PK) / Malacca Town (MY) / Marseille (FR) / Mumbai (IN) / Palermo (IT) / Satun (TH) / Suez (EG) / Tuas (SG) || Operator WP |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
Az-Zarqa | Contractor-operated US facility. | ||
Dalma | Contractor-operated US facility. | ||
Ras al-Khaimah | Contractor-operated US facility. | ||
Sir Abu Nuayr Island | Contractor-operated US facility. |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
- Vendor with place of registration in the Arab Emirates: STRATIGN
- BLUECOAT in 10/2011
- NETSWEEPER 08/2011
- SS8 07/2009