UG: Difference between revisions
From Buggedplanet.info
Jump to navigationJump to search
| Line 21: | Line 21: | ||
{|border=1 | {|border=1 | ||
|- | |- | ||
|Type||Name||Ownership | |Type||Name||Ownership||URL||Notes | ||
|- | |- | ||
|GSM900||Airtel Uganda Limited (Airtel Uganda)||Zain | |GSM900||Airtel Uganda Limited (Airtel Uganda)||Zain||http://www.zain.com/|| | ||
|- | |- | ||
|GSM900||MTN Uganda Ltd (MTN-UGANDA)||MTN Group ([[ZA]]) | |GSM900||MTN Uganda Ltd (MTN-UGANDA)||MTN Group ([[ZA]])||http://www.mtn.co.ug/|| | ||
|- | |- | ||
|GSM900/1800||Orange Uganda Limited (ORANGE UGANDA LIMITED)|| | |GSM900/1800||Orange Uganda Limited (ORANGE UGANDA LIMITED)|| ||http://www.orange.ug/|| | ||
|- | |- | ||
|GSM900/1800||Suretelcom Uganda Limited (Suretelcom)|| | |GSM900/1800||Suretelcom Uganda Limited (Suretelcom)|| ||http://www.suretelcom.co.ug/|| | ||
|- | |- | ||
|3G 2100||Uganda Telecom Ltd (Uganda Telecom)|| | |3G 2100||Uganda Telecom Ltd (Uganda Telecom)|| ||http://www.utl.co.ug/|| | ||
|- | |- | ||
|GSM900||Uganda Telecom Ltd (Uganda Telecom)|| | |GSM900||Uganda Telecom Ltd (Uganda Telecom)|| ||http://www.utl.co.ug/|| | ||
|- | |- | ||
|GSM900/1800||Warid Telecom Uganda Limited (Warid Telecom Uganda)|| | |GSM900/1800||Warid Telecom Uganda Limited (Warid Telecom Uganda)|| ||http://www.waridtel.co.ug/|| | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:38, 30 April 2012
UGANDA
Intel Environment
| Military Alliance | |
| Interior Intelligence Services | |
| Exterior Intelligence Services | |
| Military Intelligence Services | |
| SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
| Type | Name | Ownership | URL | Notes |
| GSM900 | Airtel Uganda Limited (Airtel Uganda) | Zain | http://www.zain.com/ | |
| GSM900 | MTN Uganda Ltd (MTN-UGANDA) | MTN Group (ZA) | http://www.mtn.co.ug/ | |
| GSM900/1800 | Orange Uganda Limited (ORANGE UGANDA LIMITED) | http://www.orange.ug/ | ||
| GSM900/1800 | Suretelcom Uganda Limited (Suretelcom) | http://www.suretelcom.co.ug/ | ||
| 3G 2100 | Uganda Telecom Ltd (Uganda Telecom) | http://www.utl.co.ug/ | ||
| GSM900 | Uganda Telecom Ltd (Uganda Telecom) | http://www.utl.co.ug/ | ||
| GSM900/1800 | Warid Telecom Uganda Limited (Warid Telecom Uganda) | http://www.waridtel.co.ug/ |
Transnational Cables and Connections
| Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
| Name | Location | Operator | Capabilities |
| Kabale | |||
| Galangala | Island, Ssese Islands (Lake Victoria) |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
Articles / Events / Situations
| Date | Source | Title | Tags |
| 27.02.2011 | newvision.co.uk | Phone tapping law comes into force | |
| 29.09.2010 | allafrica.com | Uganda: Museveni Passes Law On Telephone Tapping | |
| 16.07.2010 | hrnjuganda.blogspot.com | Ugana Alert: Parliament passes Interception of Communications Bill | |
| 15.07.2010 | allafrica.com | Uganda: Parliament Passes Phone Tapping Bill | |
| 10.07.2010 | BBC Monitoring International Reports | Ugandan security defends phone tapping bill. | |
| 26.06.2010 | BBC Monitoring International Reports | Ugandan House panel differs over phone tapping bill | |
| 12.05.2009 | New Vision (Uganda) | Mbabazi Defends Phone Tapping. | |
| 05.03.2009 | bbc.co.uk | Row over phone-tapping in Uganda |