Difference between revisions of "CA"
From Buggedplanet.info
Jump to navigationJump to searchLine 5: | Line 5: | ||
{|border=1 | {|border=1 | ||
|- | |- | ||
− | |Military Alliance||NATO | + | |Military Alliance||[[NATO]] |
|- | |- | ||
|Interior Intelligence Services||[[CSIS|Canadian Security Intelligence Service (CSIS)]] / [http://en.wikipedia.org/wiki/Criminal_Intelligence_Service_Canada Criminal Intelligence Service Canada (CISC)] / [http://en.wikipedia.org/wiki/Financial_Transactions_and_Reports_Analysis_Centre_of_Canada Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)] / [http://en.wikipedia.org/wiki/Royal_Canadian_Mounted_Police Royal Canadian Mounted Police (RCMP)] / [http://en.wikipedia.org/wiki/Canada_Border_Services_Agency Canada Border Services Agency (CBSA)] | |Interior Intelligence Services||[[CSIS|Canadian Security Intelligence Service (CSIS)]] / [http://en.wikipedia.org/wiki/Criminal_Intelligence_Service_Canada Criminal Intelligence Service Canada (CISC)] / [http://en.wikipedia.org/wiki/Financial_Transactions_and_Reports_Analysis_Centre_of_Canada Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)] / [http://en.wikipedia.org/wiki/Royal_Canadian_Mounted_Police Royal Canadian Mounted Police (RCMP)] / [http://en.wikipedia.org/wiki/Canada_Border_Services_Agency Canada Border Services Agency (CBSA)] |
Revision as of 04:50, 24 January 2014
CANADA
Intel Environment
Military Alliance | NATO |
Interior Intelligence Services | Canadian Security Intelligence Service (CSIS) / Criminal Intelligence Service Canada (CISC) / Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) / Royal Canadian Mounted Police (RCMP) / Canada Border Services Agency (CBSA) |
Exterior Intelligence Services | Canadian Security Intelligence Service (CSIS) |
Military Intelligence Services | Communications Security Establishment Canada (CSEC) / Canadian Forces Intelligence Branch (DND) / |
SIGINT/COMINT Alliances | UKUSA Agreement |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
3G 850/1900 | Bell Mobility Inc. (Bell shared with TELUS & Sask Tel) | ||||
3G 1700/2100 | Bragg Communication Incs. | ||||
3G 1700/2100 | Data & Audio-Visual Enterprises Wireless Inc. (DAVE) | ||||
GSM 850 | Dryden Mobility (DMTS Mobility) | ||||
GSM 850 | Execulink Telecom Inc. (Execulink) | ||||
3G 1700 | Globative Wireless LP | ||||
GSM 1900 | ICE Wireless Inc. (ICE Wireless) | ||||
GSM 850/1900 | Lynx Mobility Inc. (Lync Mobility) | ||||
GSM 850 | MTS Allstream Inc. (MTS) | ||||
GSM 1900 / 3G 850/2100 | Microcell Telecommunications Inc (Fido) | ||||
GSM 850/1900 3G 850/1700/1900 | Rogers Wireless Inc. (Rogers Wireless) | ||||
GSM 850 | RuralCom Corporation (RuralCom) | ||||
3G 850/1900 | SaskTel (SaskTel shared with Bell & TELUS) | ||||
3G 1700/2100 | Shaw Telecom Inc. (Shaw) | ||||
GSM 850/1900 | Tbay Tel | ||||
3G 850/1900 | TELUS Communications Company (TELUS Communications shared with Bell & SaskTel) | ||||
3G 2100 | TerreStar Solutions Inc. (TerreStar Solutions) | ||||
3G 1700 | Videotron G.P. (Videotron) | ||||
GSM 850 | Wigtman Telecom Ltd. (Wigtman Telecom) |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
Alert | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Gander | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the INSCOM | ||
Leitrim | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Masset | Part of US INSCOM / Joint NSA-CIA site / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Communications Security Establishment (CSE) Headquarters | Ottawa | Part of US INSCOM / NSA liaison is present |
SIGADS
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
CAF-90 | CA | YES | (1942-present) | Gander | |
CAF-91 | CA | YES | (1944-1945 and 1949-present) | Masset | |
CAN-92 | CA | NO | (1949-1961) | Aklavik | |
CAF-92 | CA | NO | (1961-1986) | Inuvik | |
CAM-93 | CA | NO | (1949-1971) | Ladner | |
CAN-94 | CA | NO | (1953-1967) | Chimo, later Frobisher Bay | |
CAA-95 | CA | NO | (1948-1968) | Whitehorse | |
CAN-96 | CA | NO | (1942-1971) | Coverdale | |
CAN-97 | CA | NO | (1943-1972) | Gloucester | |
CAF-98 | CA | YES | (1942-present) | Leitrim | |
CAN-99 | CA | NO | (1948-1968) | Churchill | |
CAF-99 | CA | YES | Probably the fleet Cryptologic Direct Support Elements (CDSE) |
Privacy Related Legislation
LI Legislation
Police ability to lawfully intercept private communications is governed by Part VI of the Criminal Code of Canada (Invasion Of Privacy)
http://laws-lois.justice.gc.ca/eng/acts/C-46/page-5.html
SIGINT/COMINT Legal Grounds
Vendor Appearance
- 2013: GAMMA / FINFISHER see Citizenlab Report 20130430
- 2013: HACKINGTEAM see securelist.com Report 20130425
Articles / Events / Situations
2014
Date | Source | Title | Tags |
20140103 | theobserver.ca | CSE admits it 'incidentally' spied on Canadians | CSEC / CA |
2013
2012
Resources
Date | Source | Title | Tags |
LUX EX UMBRA | Bill Robinson - Monitoring Canadian Signals Intelligence Activites Past and Present | CA |