Difference between revisions of "GB"
From Buggedplanet.info
Jump to navigationJump to search (→2013) |
(→2013) |
||
Line 126: | Line 126: | ||
|- | |- | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20130717||guardian.co.uk||[http://www.guardian.co.uk/world/2013/jul/17/prism-nsa-gchq-review-framework-surveillance Prism: committee urges review of legal framework for electronic surveillance - Intelligence and security committee also confirms GCHQ's use of NSA Prism surveillance material for first time]||[[PRISM]] / [[GCHQ]] / [[GB]] | ||
|- | |- | ||
|20130708||guardian.co.uk||[http://www.guardian.co.uk/uk-news/2013/jul/08/nsa-gchq-spy-programmes-legal-challenge NSA and GCHQ spy programmes face legal challenge - Privacy campaigners file claim saying laws used to justify data trawling by Prism and Tempora programmes are being abused]||[[GB]] / [[NSA]] / [[GCHQ]] / [[PRISM]] / [[TEMPORA]] | |20130708||guardian.co.uk||[http://www.guardian.co.uk/uk-news/2013/jul/08/nsa-gchq-spy-programmes-legal-challenge NSA and GCHQ spy programmes face legal challenge - Privacy campaigners file claim saying laws used to justify data trawling by Prism and Tempora programmes are being abused]||[[GB]] / [[NSA]] / [[GCHQ]] / [[PRISM]] / [[TEMPORA]] |
Revision as of 16:10, 17 July 2013
UNITED KINGDOM
Intel Environment
Military Alliance | NATO, Defence and Security Cooperation Treaty |
Interior Intelligence Services | MI5 National Criminal Intelligence Service / Metropolitan Police [Scotland Yard] |
Exterior Intelligence Services | MI6 / Government Communications Headquarters (GCHQ) WP FAS |
Military Intelligence Services | |
SIGINT/COMINT Alliances | UKUSA Agreement |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
GSM 1800 | Cable and Wireless Worldwide (Cable and Wireless UK (England)) | http://www.cw.com/ | |||
GSM 1800 | Everything Everywhere Limited (Orange)(UK) | http://www.everythingeverywhere.com/ | |||
3G 2100 | Everything Everywhere Limited (Orange) | http://www.everythingeverywhere.com/ | |||
3G 2100 | Everything Everywhere Limited (T-Mobile (UK)) | http://www.everythingeverywhere.com/ | |||
GSM 1800 | Everything Everywhere Limited (T-Mobile UK)(UK) | http://www.everythingeverywhere.com/ | |||
3G 2100 | Hutchison 3G UK Ltd (3) | http://www.three.co.uk/ | |||
GSM 1800 | Mundio Mobile Limited (MCom) | http://www.uk01.com/ | |||
GSM 1800 | TeleWare PLC (PMN) | http://www.privatemobilenetworks.com/ | |||
GSM 900/1800 | Telefónica UK Limited (O2) | Telefonica (ES) | http://www.o2.co.uk/ | ||
3G 2100 | Telefónica UK Limited (O2 (UK)) | Telefonica (ES) | http://www.o2.co.uk/ | ||
3G 2100 | VODAFONE Ltd (VODAFONE) | http://www.vodafone.co.uk/ | |||
GSM 900/1800 | VODAFONE Ltd (vodafone) | http://www.vodafone.co.uk/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
120 Gb/s | AC-1 (Atlantic Crossing) | Brookhaven Cable Station in Shirley, New York, (US) | Land's End Cable Station in Whitesands, (UK) | WP | |
320 Gbit/s | AC-2 | Bellport/Brookhaven, New York (US) | Bude (UK) | WP | |
3,84 Tbs | EIG | Tripoli (LY) / Abu Talat (EG) / Al Fujaurah (AE) / Barka (OM) / Djibouti (DJ) / Gibraltar (GI) / Jeddah (SA) / London (GB) / Marseille (FR) / Monaco (MC) / Mumbai (IN) / Sesimbra (PT) / Widemouth Bay (GB) / Zaferana (EG) | Operator WP | ||
480 Gbits/s | SEA-ME-WE-3 | Norden (DE) / Oostende (BE) / Goonhilly (GB) / Penmarch (FR) / Sesimbra (PT) / Tetuan (MA) / Mazara del Vallo (IT) / Chania (GR) / Marmaris (TR) / Yeroskipou (CY) / Alexandria (EG) / Suez (EG) / Jeddah (SA) / Djibouti (DJ) / Muscat (OM) / Fujairah (AE) / Karachi (PK) / Mumbai (IN) / Cochin (IN) / Mount Lavinia (LK) / Pyapon (MM) / Satun (TH) / Penang, (MY) (Where it meets the SAFE and the FLAG cables.) / Medan (IN) / Tuas (SG) / Jakarta (IN) / Perth (AU) / Mersing (MY) / Tungku (BN) / Da Nang (VN) / Batangas (PH) / Taipa (MO) / Deep Water Bay (HK) / Shantou (CN) / Fangshan (TW) / Toucheng (TW) / Shanghai (CN) / Keoje (KR) / Okinawa, (JP) | WP |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Status | Capabilities |
Menwith Hill (ECHELON) | Menwith Hill, Harrogate | UK/USA (RSOC) | Active | Intelsat Europe till West-Asia |
Belfast (Victoria Square) | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Brora, Scotland | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
GCHQ | Cheltenham (Government Communications Headquarters) | NSA liaison is present. | Active | |
Chicksands | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Culm Head | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Digby | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Hawklaw, Scotland | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Irton Moor | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
Molesworth | UK/USA | Active | ||
GCHQ BUDE | Morwenstow | UK/USA | Active | |
Westminster, London | GCHQ operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | Active | ||
(Palmer Street) | ? | |||
Yemen | ? | |||
Socotra Island | (planned) |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
- Vendor with Place of Registration in the UK: AUDIOTEL, CAMBRIDGECON, COBHAM, CREATIVITY, DATONG, DELMA, DETICA, GAMMA, GRIFFCOMM, HIDDEN-TECHNOLOGY-SYSTEMS, NEWPORT, TELESOFT
- DATONG delivering the Metropolitan Police 10/2011
- 2013: GAMMA / FINFISHER see Citizenlab Report 20130430
- 2013: HACKINGTEAM see securelist.com Report 20130425
Articles / Events / Situations
2010 - 2013
2013
2012
2011
Date | Source | Title | Tags |
14.11.2011 | bbc.co.uk | Oxford taxi conversations to be recorded, council rules | GB |
30.10.2011 | Guardian | Met police using surveillance system to monitor mobile phones | GB DATONG |
2010
Date | Source | Title | Tags |
18.04.2010 | Guardian | No 10 Downing Street bugged by MI5, claims historian / Bugs placed in the cabinet room by Harold Macmillan in 1963 and not removed until 1977 | GB MI5 |
2000 - 2009
Date | Source | Title | Tags |
11.07.2009 | Wikileaks | UK phone hacking scandal: The News of the World didn't go far enough | GB Murdoch voicemail |
17.12.2006 | The Independent | Police: we were bugged in effort to halt BAe Saudi arms inquiry | GB SA |
10.12.2006 | the guardian | US bugged Diana's phone on night of death crash | US GB |
11.06.2001 | The Register | US expands Echelon spying in UK | GB US echelon privacy sigint nsa |
16.05.2001 | The register | Eurocops want seven-year retention of all phone, Net traffic | sigint privacy lawful interception europol |
02.04.2001 | cryptome.org | Intelligence and Security: Committee | GB |
12.02.2001 | cryptome.org | INTELLIGENCE AND SECURITY COMMITTEE: Annual Report 1999-2000 | GB / GCHQ |
03.12.2000 | cryptome.org | NCIS SUBMISSION ON COMMUNICATIONS DATA RETENTION LAW | GB Data Retention |
1990 - 1999
Date | Source | Title | Tags |
16.07.1999 | independent (via cryptome) | HOW BRITAIN EAVESDROPPED ON DUBLIN | GCHQ / GB / IE |
16.07.1999 | independent (via cryptome) | DUBLIN WANTS TO KNOW WHY UK SNOOPED | GCHQ / GB / IE |
04.12.1998 | cryptome.org | UK Government Information (In)Security Organisations | GCHQ GB |