Difference between revisions of "CY"
From Buggedplanet.info
Jump to navigationJump to search(6 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
|- | |- | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20180328||qz.com||[https://qz.com/1239762/cambridge-analytica-scandal-all-the-countries-where-scl-elections-claims-to-have-worked/ Mapped: The breathtaking global reach of Cambridge Analytica’s parent company]||[[CAMBRIDGE ANALYTICA]] / [[US]] / [[GB]] / [[AR]] / [[CO]] / [[GY]] / [[UY]] / [[TT]] / [[GD]] / [[VC]] / [[LC]] / [[KN]] / [[AG]] / [[CY]] / [[NG]] / [[GA]] / [[KY]] / [[ZM]] / [[ZA]] / [[LV]] / [[LT]] / [[UA]] / [[RO]] / [[IT]] / [[MD]] / [[AL]] / [[IN]] / [[PK]] / [[NP]] / [[TH]] / [[ID]] / [[PH]] / [[MU]] | ||
+ | |- | ||
+ | |20150713||heise.de||[http://www.heise.de/newsticker/meldung/Nach-Hacking-Team-Hack-Zyperns-Geheimdienst-Chef-tritt-zurueck-2749219.html Nach Hacking-Team-Hack: Zyperns Geheimdienst-Chef tritt zurück]||[[CY]] / [[HACKINGTEAM]] / [[PENTARAS, ANDREAS]] / [[KYP]] | ||
+ | |- | ||
+ | |20150711||in-cyprus.com||[http://in-cyprus.com/intelligence-service-chief-steps-down/ Intelligence Service chief steps down]||[[CY]] / [[HACKINGTEAM]] / [[PENTARAS, ANDREAS]] / [[KYP]] | ||
+ | |- | ||
+ | |20150710||wikileaks.org||[https://wikileaks.org/hackingteam/emails/emailid/144932 HACKINGTEAM: /etc/LISTA.txt]||[[HACKINGTEAM]] / [[US]] / [[NL]] / [[BY]] / [[MY]] / [[TR]] / [[SA]] / [[KW]] / [[IN]] / [[ID]] / [[AE]] / [[GR]] / [[SG]] / [[CZ]] / [[IT]] / [[DE]] / [[FR]] / [[NO]] / [[RS]] / [[CY]] / [[LT]] / [[ZA]] / [[HU]] / [[PL]] / [[DK]] / [[NZ]] / [[ZW]] / [[SI]] / [[KR]] / [[VA]] / [[CH]] / [[ES]] / [[CA]] / [[MT]] / [[UY]] / [[VN]] / [[BG]] / [[KZ]] / [[MO]] / [[HR]] / [[GT]] / [[QA]] / [[AT]] / [[SB]] / [[JP]] / [[RO]] / [[NA]] / [[FI]] / [[SE]] / [[RU]] / [[BN]] / [[LB]] / [[GH]] | ||
+ | |- | ||
+ | |20140926||spiegel.de||[http://www.spiegel.de/netzwelt/netzpolitik/nsa-treasuremap-provider-in-13-laendern-betroffen-a-993223.html System Treasuremap: NSA zapft offenbar Provider in 13 weiteren Ländern an]||[[TREASUREMAP]] / [[STELLAR]] / [[CETEL]] / [[IABG]] / [[NL]] / [[BE]] / [[SE]] / [[GB]] / [[IT]] / [[TR]] / [[CY]] / [[HK]] / [[SG]] / [[MY]] / [[KW]] / [[PK]] / [[US]] | ||
+ | |- | ||
+ | |20131105||tagesschau.de||[http://www.tagesschau.de/ausland/nsa-zypern100.html Snowden-Dokumente: Amerikaner lauschen illegal auf Zypern]||[[TROODOS]] / [[CY]] / [[GCHQ]] / [[NSA]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/GAMMA-2012-BrydNels-en.pdf GAMMA: Brydon Nelson]||[[GAMMA]] / [[NELSON, BRYDON]] / [[GB]] / [[DE]] / [[QA]] / [[AE]] / [[BH]] / [[NL]] / [[OM]] / [[BN]] / [[MY]] / [[CY]] / [[FR]] | ||
|- | |- | ||
|24.01.2012||cryptome.org||[http://cryptome.org/2012/01/0060.pdf Giorgos Georgiou: British Bases in Cyprus and Signals Intelligence]||[[CY]] [[LB]] [[PS]] [[IL]] | |24.01.2012||cryptome.org||[http://cryptome.org/2012/01/0060.pdf Giorgos Georgiou: British Bases in Cyprus and Signals Intelligence]||[[CY]] [[LB]] [[PS]] [[IL]] |
Latest revision as of 16:23, 2 April 2018
CYPRUS
Intel Environment
Military Alliance | |
Interior Intelligence Services | |
Exterior Intelligence Services | |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
GSM 900/1800 | Cyprus Telecommunications Auth (Cytamobile-Vodafone) | http://www.cytamobile-vodafone.com/ | |||
3G 2100 | MTN Cyprus Limited (MTN) | http://www.mtn.com.cy/ | |||
GSM 900/1800 | MTN Cyprus Limited (MTN) | http://www.mtn.com.cy/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
622 Mbit/s | UGARIT | Pentaskhinos (Cyprus) | Tartous (Syria) | WP | |
480 Gbits/s | SEA-ME-WE-3 | Norden (DE) / Oostende (BE) / Goonhilly (GB) / Penmarch (FR) / Sesimbra (PT) / Tetuan (MA) / Mazara del Vallo (IT) / Chania (GR) / Marmaris (TR) / Yeroskipou (CY) / Alexandria (EG) / Suez (EG) / Jeddah (SA) / Djibouti (DJ) / Muscat (OM) / Fujairah (AE) / Karachi (PK) / Mumbai (IN) / Cochin (IN) / Mount Lavinia (LK) / Pyapon (MM) / Satun (TH) / Penang, (MY) (Where it meets the SAFE and the FLAG cables.) / Medan (IN) / Tuas (SG) / Jakarta (IN) / Perth (AU) / Mersing (MY) / Tungku (BN) / Da Nang (VN) / Batangas (PH) / Taipa (MO) / Deep Water Bay (HK) / Shantou (CN) / Fangshan (TW) / Toucheng (TW) / Shanghai (CN) / Keoje (KR) / Okinawa, (JP) | WP |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
TROODOS | Ayios Nikolaos (CY) | GCHQ |