Difference between revisions of "EE"
From Buggedplanet.info
Jump to navigationJump to searchLine 64: | Line 64: | ||
= Vendor Appearance = | = Vendor Appearance = | ||
+ | |||
+ | * 2013: [[GAMMA]] / [[FINFISHER]] see Citizenlab Report 20130430 | ||
= Articles / Events / Situations = | = Articles / Events / Situations = |
Revision as of 13:12, 1 May 2013
ESTONIA
Intel Environment
Military Alliance | NATO |
Interior Intelligence Services | |
Exterior Intelligence Services | |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
LTE 2600 | AS EMT (EMT) | http://www.emt.ee/ | |||
3G 2100 | AS EMT (EMT) | http://www.emt.ee/ | |||
GSM 900/1800 | AS EMT (EMT GSM) | http://www.emt.ee/ | |||
GSM 900/1800 | Elisa Eesti AS (Elisa Eesti) | http://www.elisa.ee/ | |||
3G 2100 | Elisa Eesti AS (Elisa Eesti) | http://www.elisa.ee/ | |||
GSM 900/1800 | Tele2 Eesti AS (Tele2) | http://www.tele2.ee/ | |||
3G 2100 | Tele2 Eesti AS (Tele2) | http://www.tele2.ee/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
Tallinn | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM |