Difference between revisions of "VN"
From Buggedplanet.info
Jump to navigationJump to searchLine 36: | Line 36: | ||
= SIGINT/COMINT Stations and Operators = | = SIGINT/COMINT Stations and Operators = | ||
+ | |||
+ | == [[SIGADS]] == | ||
+ | |||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |SIGAD||CC||Active||Installation Name/Comment||Place||Codeword | ||
+ | |- | ||
+ | |[[USA-32]]||[[VN]]||?|| ||Danang|| | ||
+ | |- | ||
+ | |[[USN-414]]||[[VN]]||?|| ||Danang|| | ||
+ | |- | ||
+ | |[[USA-522J]]||[[VN]]||?|| ||Cam Ranh Bay|| | ||
+ | |- | ||
+ | |[[USA-561]]||[[VN]]||?|| ||Tan Son Nhuh|| | ||
+ | |- | ||
+ | |[[USA-562]]||[[VN]]||?|| ||Phu Cat|| | ||
+ | |- | ||
+ | |[[USA-563]]||[[VN]]||?|| ||Danang|| | ||
+ | |- | ||
+ | |[[USM-604]]||[[VN]]||NO||330th RRC (1969-1975)||Pleiku, Nha Trang|| | ||
+ | |- | ||
+ | |[[USM-605]]||[[VN]]||NO||Camp Eagle (1969-1975)|| || | ||
+ | |- | ||
+ | |[[USM-607]]||[[VN]]||NO||Can Tho (1969-1975)|| || | ||
+ | |- | ||
+ | |[[USM-613]]||[[VN]]||NO||313th ASA BN (1969-1975)||Nha Tranh|| | ||
+ | |- | ||
+ | |[[USM-614]]||[[VN]]||NO||303rd ASA BN (1969-1975)||Bien Hoa|| | ||
+ | |- | ||
+ | |[[USM-616]]||[[VN]]||NO||(1969 - 1975)||Xuan Loc|| | ||
+ | |- | ||
+ | |[[USM-624]]||[[VN]]||NO||(1969-1975)||Long Thanh|| | ||
+ | |- | ||
+ | |[[USM-626]]||[[VN]]||NO||(1969-1975)||Bien Hoa|| | ||
+ | |- | ||
+ | |[[USM-626J]]||[[VN]]||NO||(1969-1975)||Phu Bai|| | ||
+ | |- | ||
+ | |[[USM-628]]||[[VN]]||?||3rd RRU, 82nd SOU||Bien Roa|| | ||
+ | |- | ||
+ | |[[USM-631]]||[[VN]]||NO||{1969-1975)||Phouc Vinh|| | ||
+ | |- | ||
+ | |[[USM-633]]||[[VN]]||NO||372nd Radio Research Company||Cu Chi|| | ||
+ | |- | ||
+ | |[[USM-633J]]||[[VN]]||?||A detachment of the 372d Radio Research Company||?|| | ||
+ | |- | ||
+ | |[[USM-634]]||[[VN]]||NO||(1969-1975)||Pleiku|| | ||
+ | |- | ||
+ | |[[USM-636]]||[[VN]]||NO||(1969-1975)||Di An|| | ||
+ | |- | ||
+ | |[[USM-638]]||[[VN]]||NO||(1969-1975)||Cam Ranh Bay|| | ||
+ | |- | ||
+ | |[[USM-645]]||[[VN]]||NO||(1969-1975)||Quang Tri|| | ||
+ | |- | ||
+ | |[[USM-649]]||[[VN]]||NO||(1969-1975)||Chu Lai|| | ||
+ | |- | ||
+ | |[[USM-653]]||[[VN]]||NO||(1969-1975)||Nha Trang|| | ||
+ | |- | ||
+ | |[[USM-704]]||[[VN]]||NO||509th ASA Group (1969-1975)||Saigon|| | ||
+ | |- | ||
+ | |[[USM-794]]||[[VN]]||NO||(1969-1975)||Saigon|| | ||
+ | |- | ||
+ | |[[USM-808]]||[[VN]]||NO||8th RRU, 8th RRFS (1969-1975)||Phu Bai|| | ||
+ | |- | ||
+ | |[[USN-842]]||[[VN]]||?|| ||Phu Bai|| | ||
+ | |- | ||
+ | |[[USN-843]]||[[VN]]||?|| ||Danang|| | ||
+ | |- | ||
+ | |} | ||
= Privacy Related Legislation = | = Privacy Related Legislation = |
Revision as of 18:59, 18 October 2013
VIETNAM
Intel Environment
Military Alliance | |
Interior Intelligence Services | Tổng cục 2 tình báo quân đội (TC2) (Second Central Commission of Military Intelligence) |
Exterior Intelligence Services | |
Military Intelligence Services | |
SIGINT/COMINT Alliances | ASEAN and related groups |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Point | Connection Points | URL/Notes |
480 Gbits/s | SEA-ME-WE-3 | Norden (DE) / Oostende (BE) / Goonhilly (GB) / Penmarch (FR) / Sesimbra (PT) / Tetuan (MA) / Mazara del Vallo (IT) / Chania (GR) / Marmaris (TR) / Yeroskipou (CY) / Alexandria (EG) / Suez (EG) / Jeddah (SA) / Djibouti (DJ) / Muscat (OM) / Fujairah (AE) / Karachi (PK) / Mumbai (IN) / Cochin (IN) / Mount Lavinia (LK) / Pyapon (MM) / Satun (TH) / Penang, (MY) (Where it meets the SAFE and the FLAG cables.) / Medan (IN) / Tuas (SG) / Jakarta (IN) / Perth (AU) / Mersing (MY) / Tungku (BN) / Da Nang (VN) / Batangas (PH) / Taipa, Macau / Deep Water Bay (HK) / Shantou (CN) / Fangshan (TW) / Toucheng (TW) / Shanghai (CN) / Keoje (KR) / Okinawa, (JP) | WP |
SIGINT/COMINT Stations and Operators
SIGADS
SIGAD | CC | Active | Installation Name/Comment | Place | Codeword |
USA-32 | VN | ? | Danang | ||
USN-414 | VN | ? | Danang | ||
USA-522J | VN | ? | Cam Ranh Bay | ||
USA-561 | VN | ? | Tan Son Nhuh | ||
USA-562 | VN | ? | Phu Cat | ||
USA-563 | VN | ? | Danang | ||
USM-604 | VN | NO | 330th RRC (1969-1975) | Pleiku, Nha Trang | |
USM-605 | VN | NO | Camp Eagle (1969-1975) | ||
USM-607 | VN | NO | Can Tho (1969-1975) | ||
USM-613 | VN | NO | 313th ASA BN (1969-1975) | Nha Tranh | |
USM-614 | VN | NO | 303rd ASA BN (1969-1975) | Bien Hoa | |
USM-616 | VN | NO | (1969 - 1975) | Xuan Loc | |
USM-624 | VN | NO | (1969-1975) | Long Thanh | |
USM-626 | VN | NO | (1969-1975) | Bien Hoa | |
USM-626J | VN | NO | (1969-1975) | Phu Bai | |
USM-628 | VN | ? | 3rd RRU, 82nd SOU | Bien Roa | |
USM-631 | VN | NO | {1969-1975) | Phouc Vinh | |
USM-633 | VN | NO | 372nd Radio Research Company | Cu Chi | |
USM-633J | VN | ? | A detachment of the 372d Radio Research Company | ? | |
USM-634 | VN | NO | (1969-1975) | Pleiku | |
USM-636 | VN | NO | (1969-1975) | Di An | |
USM-638 | VN | NO | (1969-1975) | Cam Ranh Bay | |
USM-645 | VN | NO | (1969-1975) | Quang Tri | |
USM-649 | VN | NO | (1969-1975) | Chu Lai | |
USM-653 | VN | NO | (1969-1975) | Nha Trang | |
USM-704 | VN | NO | 509th ASA Group (1969-1975) | Saigon | |
USM-794 | VN | NO | (1969-1975) | Saigon | |
USM-808 | VN | NO | 8th RRU, 8th RRFS (1969-1975) | Phu Bai | |
USN-842 | VN | ? | Phu Bai | ||
USN-843 | VN | ? | Danang |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
- 2013: GAMMA / FINFISHER see Citizenlab Report 20130430
- 2013: HACKINGTEAM see securelist.com Report 20130425