AU
From Buggedplanet.info
Jump to navigationJump to searchAUSTRALIA
Intel Environment
Military Alliance | |
Interior Intelligence Services | Australian Security Intelligence Organisation (ASIO) / Australian Federal Police Intelligence Division (AFP) / Australian Crime Commission (ACC) / Australian Customs and Border Protection Service Intelligence Group |
Exterior Intelligence Services | Australian Secret Intelligence Service (ASIS) / Office of National Assessments (ONA) |
Military Intelligence Services | Australian Signals Directorate (ASD) /
Defense Intelligence Group / Defence Imagery and Geospatial Organisation (DIGO) / Defence Intelligence Organisation (DIO) / Defence Signals Directorate (DSD) / Intelligence, Security and International Policy Group (IS&IP) / Australian Army Intelligence Corps (AUSTINT) / |
SIGINT/COMINT Alliances | UKUSA Agreement |
Telco/Carrier/ISP Environment
Type | Name | Operator | URL | Comment | |
3G 900/2100 | Singtel Optus Limited (YES OPTUS) | http://www.optus.net.au/ | |||
GSM 900/1800 | Singtel Optus Limited (YES OPTUS) | http://www.optus.net.au/ | |||
3G 2100 | Telstra Corporation Limited (Telstra MobileNet) | TELSTRA | http://www.telstra.com/ | ||
GSM 900/1800 | Telstra Corporation Limited (Telstra MobileNet) | TELSTRA | http://www.telstra.com/ | ||
3G 850 | Telstra Corporation Limited (Telstra MobileNet) | TELSTRA | http://www.telstra.com/ | ||
3G 2100 | Vodafone Pacific Limited (Hutchison 3G Australia Pty) | VODAFONE | http://www.vodafone.com.au/ | ||
GSM 900/1800 | Vodafone Pacific Limited (vodafone) | VODAFONE | http://www.vodafone.com.au/ | ||
3G 2100 | Vodafone Pacific Limited (Vodafone) | VODAFONE | http://www.vodafone.com.au/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Point | Connection Points | URL/Notes |
480 Gbits/s | SEA-ME-WE-3 | Norden (DE) / Oostende (BE) / Goonhilly (GB) / Penmarch (FR) / Sesimbra (PT) / Tetuan (MA) / Mazara del Vallo (IT) / Chania (GR) / Marmaris (TR) / Yeroskipou (CY) / Alexandria (EG) / Suez (EG) / Jeddah (SA) / Djibouti (DJ) / Muscat (OM) / Fujairah (AE) / Karachi (PK) / Mumbai (IN) / Cochin (IN) / Mount Lavinia (LK) / Pyapon (MM) / Satun (TH) / Penang, (MY) (Where it meets the SAFE and the FLAG cables.) / Medan (IN) / Tuas (SG) / Jakarta (IN) / Perth (AU) / Mersing (MY) / Tungku (BN) / Da Nang (VN) / Batangas (PH) / Taipa (MO) / Deep Water Bay (HK) / Shantou (CN) / Fangshan (TW) / Toucheng (TW) / Shanghai (CN) / Keoje (KR) / Okinawa, (JP) | WP |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
Bamaga | Part of US INSCOM + Partner / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Cabarlah | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Defense Signals Directorate Headquarters | US Embassy Canberra | Part of US INSCOM / NSA liaison is present | |
Harman | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Kojarena, Geraldton | Part of US INSCOM + Partner | ||
Nurunggar | Part of US INSCOM + Partner | ||
Pearce | Part of US INSCOM + Partner | ||
Pine Gap, Alice Springs | Part of US INSCOM + Partner | ||
Riverina | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Shoal Bay, Darwin | Part of US INSCOM + Partner | ||
Watsonia | Part of US INSCOM +Partner |
SIGADS
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
AUC-393 | AU | YES | ? | ? | |
AUC-395 | AU | YES | ? | ? |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
Articles / Events / Situations
2014
Date | Source | Title | Tags |
20140924 | smh.com.au | New laws could give ASIO a warrant for the entire internet, jail journalists and whistleblowers | AU / ASIO |
20140915 | wikileaks.org | FinFisher - Customers | FINFISHER / GAMMA / COBHAM / DYPLEX COMMUNICATIONS / ELAMAN / TROVICOR / SK / MN / QA / ZA / BH / PK / EE / VN / AU / BE / NG / NL / SG / BD / HU / IT / BA |
20140606 | theguardian.com | Vodafone reveals existence of secret wires that allow state surveillance: Wires allow agencies to listen to or record live conversations, in what privacy campaigners are calling a 'nightmare scenario' | VODAFONE / AL / AU / BE / CZ / CG / EG / FJ / FR / DE / GH / GR / HU / IN / IE / IT / KE / LS / MT / MZ / NL / NZ / PT / QA / RO / ZA / ES / TZ / TR / GB |
2013
2012
Date | Source | Title | Tags |
22.08.2012 | smh.com.au | Authorities gain power to collect Australians' internet records | AU |
08.08.2012 | bloomberg.com | FinFisher Spyware Reach Found On Five Continents: Report | FINFISHER / AU / CZ / AE / ET / EE / ID / LV / MN / QA / US |
08.08.2012 | community.rapid7.com | Analysis of the FinFisher Lawful Interception Malware | FINFISHER / AU / CZ / AE / ET / EE / ID / LV / MN / QA / US |
18.02.2012 | theage.com.au | Police spy on web, phone usage with no warrants | AU |
18.02.2012 | slashdot.org | Universities Agree To Email Monitoring For Copyright Agency | AU |
2011
Date | Source | Title | Tags |
02.03.2011 | itnews.com.au | Senate approves new telecoms interception laws | AU |
2010
Date | Source | Title | Tags |
30.06.2010 | Commonwealth of Australia | Telecommunications (Interception) Act 1979 - Report for the year ending 30 June 2010 | AU |
24.03.2010 | news.idg.no | Qld govt tips $14M into phone taps: The Queensland government has tipped $14 million into wiretapping capabilities to support new phone interception powers handed to police last year. | AU |
23.03.2010 | Highbeam Research | CMC gets phone-tap funding | AU |
2005
Date | Source | Title | Tags |
30.06.2005 | Commonwealth of Australia | Telecommunications (Interception) Act 1979 - Report for the year ending 30 June 2005 | AU |
1999
Date | Source | Title | Tags |
17.02.1999 | cryptome.org | Uncle Sam and his 40,000 snoopers: The following is an interview with a former US operative, now in Australia, of America's National Security Agency | AU NSA |