Difference between revisions of "Main Page"
From Buggedplanet.info
Jump to navigationJump to searchLine 1: | Line 1: | ||
= [[Buggedplanet.info:About|Policy for BUGGEDPLANET.INFO]]: Please read before editing = | = [[Buggedplanet.info:About|Policy for BUGGEDPLANET.INFO]]: Please read before editing = | ||
+ | |||
+ | = Vendors of SIGINT/COMINT/LI and supporting Technologies and Systems = | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Vendor Name||Technology/Service Provided||Place of Registration||Ownership | ||
+ | |- | ||
+ | |[[ACCESSDATA]]||Digital Investigation / Forensics / Decryption || Lindon, UT ([[US]]) || | ||
+ | |- | ||
+ | |[[ACME_Packet|ACME Packet]]||SBCs / MSGs / SRPs / VoIP LI||Delaware ([[US]])||Public (NASDAQ:APKT) | ||
+ | |- | ||
+ | |[[AMESYS|AMESYS]]||Tactical COMINT, Monitoring, Speech Recognition|| AIX-EN_PROVENCE ([[FR]])|| ([[FR]]) | ||
+ | |- | ||
+ | |[[ATIS_UHER|ATIS systems GmbH (ATIS UHER)]]||Monitoring|| Bad Homburg ([[DE]]) || | ||
+ | |- | ||
+ | |[[AQSACOM|AQSACOM]]|| || Les Ulis ([[FR]]) || | ||
+ | |- | ||
+ | |[[BLUECOAT|BlueCoat]]|| Intelligence Centers || Sunnyvale, CA ([[US]]) || Public (NASDAQ: BCSI) | ||
+ | |- | ||
+ | |[[AREA|Area Spa]]||LI / Tactical Interception||Binago, Como ([[IT]])|| | ||
+ | |- | ||
+ | |[[ATIS_UHER|ATIS systems GmbH (ATIS UHER)]]||LI / Large Scale ComInt Monitoring || Bad Homburg ([[DE]]) || | ||
+ | |- | ||
+ | |[[CLEARTRAIL|ClearTrail]]||LI / ComInt|| Indore ([[IN]]) || | ||
+ | |- | ||
+ | |[[COBHAM|COBHAM]]||Tactical GSM Interception|| || | ||
+ | |- | ||
+ | |[[COMVERSE|Comverse]]||LI||([[US]])||([[IL]]) | ||
+ | |- | ||
+ | |[[DATAKOM|GTEN DATAKOM]]||LI / Interception Systems|| Ismaning ([[DE]]) || | ||
+ | |- | ||
+ | |[[DELTA_SPE|Delta SPE]]||Collection & Processing of Packet Data Satellite Services|| ([[UA]]) || | ||
+ | |- | ||
+ | |[[DETICA|Detica]]||Information / Intelligence Processing|| ([[GB]]) || | ||
+ | |- | ||
+ | |[[DIALOGIC|Dialogic]]||High performance signaling in gathering intelligence from Mobile Networks|| || | ||
+ | |- | ||
+ | |[[DATAKOM|GTEN DATAKOM]]||LI / Interception Systems|| ([[DE]]) || | ||
+ | |- | ||
+ | |[[DIGITASK|DigiTask]]||WiFi Interception, Remote Forensics (Trojans)|| ([[DE]]) || | ||
+ | |- | ||
+ | |[[ELAMAN|Elaman]]||Finfisher Remote Forensics (Trojans) / Strategic & Tactical Communication Monitoring / Intelligence Gathering || Munich ([[DE]]) || ([[DE]]) | ||
+ | |- | ||
+ | |[[ENDACE|ENDACE accelerated]]||Traffic Data Processing|| ([[NZ]]) || | ||
+ | |- | ||
+ | |[[ETICONNECT|ETI Connect]]||Monitoring|| ([[DK]]) || | ||
+ | |- | ||
+ | |[[GAMMA|GAMMA Group]]||Remote Forensics (Trojans)|| GAMMA International GmbH & Co KG München ([[DE]]) / Gamma International Ltd. Andover, Hampshire ([[GB]]) || | ||
+ | |- | ||
+ | |[[GLIMMERGLASS|Glimmerglass]]||Monitoring of optical signals and networks|| Hayward, CA ([[US]]) || Private | ||
+ | |- | ||
+ | |[[GROUP2000|GROUP2000]]|| LI / Deep Packet Inspection || || | ||
+ | |- | ||
+ | |[[GUIDANCE|Guidance Software]]|| Encase Intelligence Software / Forensics || Pasadena, CA ([[US]]) || | ||
+ | |- | ||
+ | |[[HACKINGTEAM|Hacking Team]]||Remote Control System (Trojans)|| Milano ([[IT]]) || | ||
+ | |- | ||
+ | |[[HIDDEN-TECHNOLOGY-SYSTEMS|Hidden Technology Systems International Ltd]]||Covert Tracking & Surveillance Devices||Essex ([[GB]])|| | ||
+ | |- | ||
+ | |[[HUAWEI|Huawei Technologies]]|| Networks / LI / COMINT || ([[CN]]) || | ||
+ | |- | ||
+ | |[[KBI-OPTRONICS|KBI Optronics GmbH]]||Surveillance and Reconnaissance Systems||Penig ([[DE]])|| | ||
+ | |- | ||
+ | |[[MACROSYSTEM|Macro System]]||LI / Telecommunication Surveillance|| Warsaw ([[PL]]) || | ||
+ | |- | ||
+ | |[[MEDAV|Medav GmbH]]||Radio Monitoring and Surveillance Solutions|| Uttenreuth ([[DE]]) || | ||
+ | |- | ||
+ | |[[NARUS|Narus]]||Real Time IP Traffic Monitoring, Traffic Intelligence || ([[US]]) || Boeing ([[US]]) | ||
+ | |- | ||
+ | |[[NEWPORT|Newport Networks]]||VoIP COMINT|| || | ||
+ | |- | ||
+ | |[[NICE|Nice Systems]]||Monitoring, Investigating, Tracking|| ([[IL]]) || Public (NASDAQ: NICE) | ||
+ | |- | ||
+ | |[[PK-ELECTRONIC|PK-Electronic International GmbH & Co KG]]||Tactical SIGINT/COMINT Systems||Luetjensee near Hamburg ([[DE]])|| | ||
+ | |- | ||
+ | |[[PLATH|Plath GmbH]]||Communication Profiling, COPS, Thuraya Interception ||Hamburg ([[DE]]) || | ||
+ | |- | ||
+ | |[[LOQUENDO|LOQUENDO]]||Vocal Technology and Services / Speech Recognition || Turin ([[IT]]) || | ||
+ | |- | ||
+ | |[[OPENET|OPENET]]||LI|| - || | ||
+ | |- | ||
+ | |[[PENLINK|Pen Link]]||Collect & Record of Interception Communication||Lincoln, NE ([[US]])|| | ||
+ | |- | ||
+ | |[[PHOENIX|Phoenix]]||Speech Recognition|| ([[CZ]]) || | ||
+ | |- | ||
+ | |[[QOSMOS|QOSMOS]]|| || || | ||
+ | |- | ||
+ | |[[RCS|RCS]]||IP Traffic Analysis|| ([[IT])) || | ||
+ | |- | ||
+ | |[[RETENTIA|retentia]]||Data Retention|| Silicon Valley ([[US]]) || | ||
+ | |- | ||
+ | |[[REUTER-ELECTRONIC]]||Recording Systems for Communication Surveillance|| Haiger ([[DE]]) || | ||
+ | |- | ||
+ | |[[SHOGI|SHOGI Communications]]||Tactical SIGINT/COMINT Systems||Shimla, HP ([[IN]])|| | ||
+ | |- | ||
+ | |[[SIEMENS|Siemens Law Enforcement Solutions]]||LI, Monitoring and Intelligence Centers||Munich [[DE]]||[[DE]] | ||
+ | |- | ||
+ | |[[SS8|SS8 Networks]]||LI / Monitoring Center|| ([[US]]) || | ||
+ | |- | ||
+ | |[[SYBORG|Syborg]]||LI||([[DE]])||[[VERINT]] ([[IL]]) | ||
+ | |- | ||
+ | |[[SEARTECH|Seartech]]||Surveillance Electronics||([[DE]])|| | ||
+ | |- | ||
+ | |[[SELECTRONIC|Selectronic]]||Tracking||([[DE]])|| | ||
+ | |- | ||
+ | |[[SEPTIER|Septier]]||Dual Usage Strategy of LI Systems || || | ||
+ | |- | ||
+ | |[[SIEMENS|Siemens]]||Intelligence Platform|| Munich ([[DE]]) || ([[DE]]) | ||
+ | |- | ||
+ | |[[SPECTRONIC|Spectronic Systems A/S]]||Speech Recognition|| Copenhagen ([[DK]]) || | ||
+ | |- | ||
+ | |[[SPEECHPRO|Speech Technology Center, Ltd.]]||Audio Forensics|| ([[RU]]) || | ||
+ | |- | ||
+ | |[[TROVICOR|trovicor]] (previous Nokia/Siemens VDR/LI)||LI, Monitoring Centers, Siemens Intelligence Center||Munich [[DE]]||Holding Structure | ||
+ | |- | ||
+ | |[[TELESOFT|telesoft TECHNOLOGIES]]||LI, SIGINT/COMINT Components, Tactical Monitoring||UK?||Unknown | ||
+ | |- | ||
+ | |[[THALES|Thales]]|| Surveillance, Detection and Intelligence Platform || ([[FR]]) || ([[FR]]) | ||
+ | |- | ||
+ | |[[UTIMACO|Utimaco Safeware]]||Network Monitoring / LI / Data Retention || ([[DE]]) || ([[GB]]) | ||
+ | |- | ||
+ | |[[ULTRARICH|Ultrarich]]|| Ultraserv || [[US]] || - | ||
+ | |- | ||
+ | |[[VASTECH|VASTech]]|| Network Recording / Passive Surveillance || Stellenbosch ([[ZA]]) || | ||
+ | |- | ||
+ | |[[VERINT|VERINT (formerly: Comverse Infosys)]]||LI||([[US]])||([[LI]]) | ||
+ | |- | ||
+ | |[[VIGITRUST|VigiTrust]]|| LEA & Intelligence Services || Dublin ([[IR]]) || | ||
+ | |- | ||
+ | |[[WILDPACKETS|OMNI Wildpackets]]|| || || | ||
+ | |- | ||
+ | |} | ||
= Country Knowledgebase on SIGINT/COMINT/LI Installations = | = Country Knowledgebase on SIGINT/COMINT/LI Installations = | ||
Line 270: | Line 402: | ||
* [[IMAGERY-SATS|Imagery Intelligence Satellites]] | * [[IMAGERY-SATS|Imagery Intelligence Satellites]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Other Resources = | = Other Resources = |
Revision as of 08:49, 23 August 2011
Policy for BUGGEDPLANET.INFO: Please read before editing
Vendors of SIGINT/COMINT/LI and supporting Technologies and Systems
Vendor Name | Technology/Service Provided | Place of Registration | Ownership |
ACCESSDATA | Digital Investigation / Forensics / Decryption | Lindon, UT (US) | |
ACME Packet | SBCs / MSGs / SRPs / VoIP LI | Delaware (US) | Public (NASDAQ:APKT) |
AMESYS | Tactical COMINT, Monitoring, Speech Recognition | AIX-EN_PROVENCE (FR) | (FR) |
ATIS systems GmbH (ATIS UHER) | Monitoring | Bad Homburg (DE) | |
AQSACOM | Les Ulis (FR) | ||
BlueCoat | Intelligence Centers | Sunnyvale, CA (US) | Public (NASDAQ: BCSI) |
Area Spa | LI / Tactical Interception | Binago, Como (IT) | |
ATIS systems GmbH (ATIS UHER) | LI / Large Scale ComInt Monitoring | Bad Homburg (DE) | |
ClearTrail | LI / ComInt | Indore (IN) | |
COBHAM | Tactical GSM Interception | ||
Comverse | LI | (US) | (IL) |
GTEN DATAKOM | LI / Interception Systems | Ismaning (DE) | |
Delta SPE | Collection & Processing of Packet Data Satellite Services | (UA) | |
Detica | Information / Intelligence Processing | (GB) | |
Dialogic | High performance signaling in gathering intelligence from Mobile Networks | ||
GTEN DATAKOM | LI / Interception Systems | (DE) | |
DigiTask | WiFi Interception, Remote Forensics (Trojans) | (DE) | |
Elaman | Finfisher Remote Forensics (Trojans) / Strategic & Tactical Communication Monitoring / Intelligence Gathering | Munich (DE) | (DE) |
ENDACE accelerated | Traffic Data Processing | (NZ) | |
ETI Connect | Monitoring | (DK) | |
GAMMA Group | Remote Forensics (Trojans) | GAMMA International GmbH & Co KG München (DE) / Gamma International Ltd. Andover, Hampshire (GB) | |
Glimmerglass | Monitoring of optical signals and networks | Hayward, CA (US) | Private |
GROUP2000 | LI / Deep Packet Inspection | ||
Guidance Software | Encase Intelligence Software / Forensics | Pasadena, CA (US) | |
Hacking Team | Remote Control System (Trojans) | Milano (IT) | |
Hidden Technology Systems International Ltd | Covert Tracking & Surveillance Devices | Essex (GB) | |
Huawei Technologies | Networks / LI / COMINT | (CN) | |
KBI Optronics GmbH | Surveillance and Reconnaissance Systems | Penig (DE) | |
Macro System | LI / Telecommunication Surveillance | Warsaw (PL) | |
Medav GmbH | Radio Monitoring and Surveillance Solutions | Uttenreuth (DE) | |
Narus | Real Time IP Traffic Monitoring, Traffic Intelligence | (US) | Boeing (US) |
Newport Networks | VoIP COMINT | ||
Nice Systems | Monitoring, Investigating, Tracking | (IL) | Public (NASDAQ: NICE) |
PK-Electronic International GmbH & Co KG | Tactical SIGINT/COMINT Systems | Luetjensee near Hamburg (DE) | |
Plath GmbH | Communication Profiling, COPS, Thuraya Interception | Hamburg (DE) | |
LOQUENDO | Vocal Technology and Services / Speech Recognition | Turin (IT) | |
OPENET | LI | - | |
Pen Link | Collect & Record of Interception Communication | Lincoln, NE (US) | |
Phoenix | Speech Recognition | (CZ) | |
QOSMOS | |||
RCS | IP Traffic Analysis | ([[IT])) | |
retentia | Data Retention | Silicon Valley (US) | |
REUTER-ELECTRONIC | Recording Systems for Communication Surveillance | Haiger (DE) | |
SHOGI Communications | Tactical SIGINT/COMINT Systems | Shimla, HP (IN) | |
Siemens Law Enforcement Solutions | LI, Monitoring and Intelligence Centers | Munich DE | DE |
SS8 Networks | LI / Monitoring Center | (US) | |
Syborg | LI | (DE) | VERINT (IL) |
Seartech | Surveillance Electronics | (DE) | |
Selectronic | Tracking | (DE) | |
Septier | Dual Usage Strategy of LI Systems | ||
Siemens | Intelligence Platform | Munich (DE) | (DE) |
Spectronic Systems A/S | Speech Recognition | Copenhagen (DK) | |
Speech Technology Center, Ltd. | Audio Forensics | (RU) | |
trovicor (previous Nokia/Siemens VDR/LI) | LI, Monitoring Centers, Siemens Intelligence Center | Munich DE | Holding Structure |
telesoft TECHNOLOGIES | LI, SIGINT/COMINT Components, Tactical Monitoring | UK? | Unknown |
Thales | Surveillance, Detection and Intelligence Platform | (FR) | (FR) |
Utimaco Safeware | Network Monitoring / LI / Data Retention | (DE) | (GB) |
Ultrarich | Ultraserv | US | - |
VASTech | Network Recording / Passive Surveillance | Stellenbosch (ZA) | |
VERINT (formerly: Comverse Infosys) | LI | (US) | (LI) |
VigiTrust | LEA & Intelligence Services | Dublin (IR) | |
OMNI Wildpackets |
Country Knowledgebase on SIGINT/COMINT/LI Installations
Africa
- ALGERIA
- ANGOLA
- BENIN
- BOTSWANA
- BURKINA FASO
- BURUNDI
- CAMEROON
- CAPE VERDE
- CENTRAL AFRICAN REPUBLIC
- CHAD
- COMOROS
- CONGO
- CONGO, THE DEMOCRATIC REPUBLIC OF THE
- COTE D'IVOIRE
- DJIBOUTI
- EGYPT
- EQUATORIAL GUINEA
- ERITREA
- ETHIOPIA
- GABON
- GAMBIA
- GHANA
- GUINEA
- GUINEA-BISSAU
- KENYA
- LESOTHO
- LIBERIA
- LIBYAN ARAB JAMAHIRIYA
- MADAGASCAR
- MALAWI
- MALI
- MAURITANIA
- MAURITIUS
- MOROCCO
- MOZAMBIQUE
- NAMIBIA
- NIGER
- NIGERIA
- REUNION
- RWANDA
- SAO TOME AND PRINCIPE
- SENEGAL
- SEYCHELLES
- SIERRA LEONE
- SOMALIA
- SOUTH AFRICA
- ST. HELENA
- SUDAN
- SWAZILAND
- TANZANIA, UNITED REPUBLIC OF
- TOGO
- TUNISIA
- UGANDA
- WESTERN SAHARA
- ZAMBIA
- ZIMBABWE
Americas
- ANGUILLA
- ANTIGUA AND BARBUDA
- ARGENTINA
- ARUBA
- BAHAMAS
- BARBADOS
- BELIZE
- BERMUDA
- BOLIVIA
- BRAZIL
- BRITISH VIRGIN ISLANDS
- CANADA
- CAYMAN ISLANDS
- CHILE
- COLOMBIA
- COSTA RICA
- CUBA
- DOMINICA
- DOMINICAN REPUBLIC
- ECUADOR
- EL SALVADOR
- FALKLAND ISLANDS (MALVINAS)
- FRENCH GUIANA
- GREENLAND
- GRENADA
- GUADELOUPE
- GUATEMALA
- GUYANA
- HAITI
- HONDURAS
- JAMAICA
- MARTINIQUE
- MEXICO
- MONTSERRAT
- NETHERLANDS ANTILLES
- NICARAGUA
- PANAMA
- PARAGUAY
- PERU
- PUERTO RICO
- SAINT KITTS AND NEVIS
- SAINT LUCIA
- SAINT VINCENT AND THE GRENADINES
- ST. PIERRE AND MIQUELON
- SURINAME
- TRINIDAD AND TOBAGO
- TURKS AND CAICOS ISLANDS
- UNITED STATES
- URUGUAY
- VENEZUELA
- VIRGIN ISLANDS (U.S.)
Asia
- AFGHANISTAN
- ARMENIA
- AZERBAIJAN
- BAHRAIN
- BANGLADESH
- BHUTAN
- BRUNEI DARUSSALAM
- CAMBODIA
- CHINA
- CYPRUS
- EAST TIMOR
- GEORGIA
- HONG KONG
- INDIA
- INDONESIA
- IRAN (ISLAMIC REPUBLIC OF)
- IRAQ
- ISRAEL
- JAPAN
- JORDAN
- KAZAKHSTAN
- KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF
- KOREA, REPUBLIC OF
- KUWAIT
- KYRGYZSTAN
- LAO PEOPLE'S DEMOCRATIC REPUBLIC
- LEBANON
- MACAO
- MALAYSIA
- MALDIVES
- MONGOLIA
- MYANMAR
- NEPAL
- OMAN
- PAKISTAN
- PALESTINIAN TERRITORY, OCCUPIED
- PHILIPPINES
- QATAR
- SAUDI ARABIA
- SINGAPORE
- SRI LANKA
- SYRIAN ARAB REPUBLIC
- TAIWAN, PROVINCE OF CHINA
- TAJIKISTAN
- THAILAND
- TURKEY
- TURKMENISTAN
- UNITED ARAB EMIRATES
- UZBEKISTAN
- VIETNAM
- YEMEN
Europe
- ALBANIA
- ANDORRA
- AUSTRIA
- BELARUS
- BELGIUM
- BOSNIA AND HERZEGOWINA
- BULGARIA
- CROATIA
- CZECH REPUBLIC
- DENMARK
- ESTONIA
- FAROE ISLANDS
- FINLAND
- FRANCE
- GERMANY
- GIBRALTAR
- GREECE
- HOLY SEE (VATICAN CITY STATE)
- HUNGARY
- ICELAND
- IRELAND
- ISLE OF MAN
- ITALY
- LATVIA
- LIECHTENSTEIN
- LITHUANIA
- LUXEMBOURG
- MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF
- MALTA
- MOLDOVA, REPUBLIC OF
- MONACO
- MONTENEGRO
- NETHERLANDS
- NORWAY
- POLAND
- PORTUGAL
- ROMANIA
- RUSSIAN FEDERATION
- SAN MARINO
- SERBIA
- SLOVAKIA (Slovak Republic)
- SLOVENIA
- SPAIN
- SVALBARD AND JAN MAYEN ISLANDS
- SWEDEN
- SWITZERLAND
- UKRAINE
- UNITED KINGDOM
Oceania / Other
- ASCENSION ISLAND
- FRENCH POLYNESIA
- AMERICAN SAMOA
- ANTARCTICA
- AUSTRALIA
- BOUVET ISLAND
- CHRISTMAS ISLAND
- COCOS (KEELING) ISLANDS
- COOK ISLANDS
- FIJI
- FRANCE, METROPOLITAN
- FRENCH SOUTHERN TERRITORIES
- GUAM
- HEARD AND MC DONALD ISLANDS
- BRITISH INDIAN OCEAN TERRITORY
- KIRIBATI
- MARSHALL ISLANDS
- MAYOTTE
- MICRONESIA, FEDERATED STATES OF
- NAURU
- NEW CALEDONIA
- NEW ZEALAND
- NIUE
- NORFOLK ISLAND
- NORTHERN MARIANA ISLANDS
- PALAU
- PAPUA NEW GUINEA
- PITCAIRN ISLAND
- SAMOA
- SOLOMON ISLANDS
- SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS
- TOKELAU
- TONGA
- TUVALU
- UNITED STATES MINOR OUTLYING ISLANDS
- VANUATU
- WALLIS AND FUTUNA ISLANDS
Transnational SIGINT/COMINT Installations
- The US-system known as 'Echelon' also known as UKUSA Agreement
- German/Vietnamese Thuraya Monitoring with unknown Code Name